Introducing LVIG, a new fixed income ETF from Longview Research Partners. Learn More

Fund Overview

INVESTMENT APPROACH

The Longview Advantage ETF is designed to provide investors with broad exposure to U.S. large-, mid-, and small-cap companies while prioritizing key drivers of expected returns. By overweighting securities with lower valuations and higher profitability ratios, the fund seeks to enhance long-term performance. It combines the benefits of traditional indexing (diversification, low turnover, and transparency) with an adaptive investment approach that leverages market price information to make informed decisions.

The fund aims to optimize returns while minimizing unnecessary risks and costs for investors, with a focus on efficient portfolio management and a disciplined trading process.

EBI

  • CUSIP75526L852
  • ExchangeNASDAQ
  • InceptionFeb 26, 2025

Fund Details
Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 696,481,065.30 10,246,830 67.97 0.37 0.55 67.99 0.39 0.57 0.03 08/13/2026 0.09

Gross Expense Ratio
0.34%
Net Expense Ratio***
0.24%
* The Net Asset Value (NAV) of an Exchange-Traded Fund (ETF) represents the per-share value of the fund’s assets minus its liabilities over the total shares outstanding. NAV is typically calculated once per trading day, after market close, using the closing prices of the ETF’s underlying securities.
** 30-Day Median Bid/Ask Spread %: A calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
*** The adviser has contractually agreed to limit its fees and/or reimburse expenses up to 12/31/2026.

Performance

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-414-5500.

Market price is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.

Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.

Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 696,481,065.30 10,246,830 67.97 0.37 0.55 67.99 0.39 0.57 0.03 08/13/2026 0.09
Days Traded 2025 Q1 2026
At a Premium 110 19
At Net Asset Value 33 17
At a Discount 71 25

Fund Holdings
Date Account StockTicker CUSIP SecurityName Shares Price MarketValue Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
08/14/2026 EBI 2612618D BBG01YXWGLJ3 EW Scripps Co/The 637 0.00 0.00 0.00% 10,646,830 425.87
08/14/2026 EBI A 00846U101 Agilent Technologies Inc 587 149.29 87,633.23 0.01% 10,646,830 425.87
08/14/2026 EBI AA 013872106 Alcoa Corp 30 49.59 1,487.70 0.00% 10,646,830 425.87
08/14/2026 EBI AAMI 10948W103 Acadian Asset Management Inc 440 93.16 40,990.40 0.01% 10,646,830 425.87
08/14/2026 EBI AAON 000360206 AAON Inc 53 87.67 4,646.51 0.00% 10,646,830 425.87
08/14/2026 EBI AAP 00751Y106 Advance Auto Parts Inc 53 57.36 3,040.08 0.00% 10,646,830 425.87
08/14/2026 EBI AAPL 037833100 Apple Inc 107,965 305.26 32,957,395.90 4.55% 10,646,830 425.87
08/14/2026 EBI ABCB 03076K108 Ameris Bancorp 603 89.39 53,902.17 0.01% 10,646,830 425.87
08/14/2026 EBI ABG 043436104 Asbury Automotive Group Inc 1,564 210.58 329,347.12 0.05% 10,646,830 425.87
08/14/2026 EBI ABM 000957100 ABM Industries Inc 1,440 48.12 69,292.80 0.01% 10,646,830 425.87
08/14/2026 EBI ABNB 009066101 Airbnb Inc 1,072 185.13 198,459.36 0.03% 10,646,830 425.87
08/14/2026 EBI ABT 002824100 Abbott Laboratories 3,802 111.27 423,048.54 0.06% 10,646,830 425.87
08/14/2026 EBI ABX 00258Y104 Abacus Global Management Inc 3,656 8.52 31,149.12 0.00% 10,646,830 425.87
08/14/2026 EBI ACAD 004225108 ACADIA Pharmaceuticals Inc 1,974 28.38 56,022.12 0.01% 10,646,830 425.87
08/14/2026 EBI ACCO 00081T108 ACCO Brands Corp 13,305 4.32 57,477.60 0.01% 10,646,830 425.87
08/14/2026 EBI ACDC 74319N100 ProFrac Holding Corp 7 5.26 36.82 0.00% 10,646,830 425.87
08/14/2026 EBI ACEL 00436Q106 Accel Entertainment Inc 8,536 12.41 105,931.76 0.01% 10,646,830 425.87
08/14/2026 EBI ACGL G0450A105 Arch Capital Group Ltd 11,323 98.03 1,109,993.69 0.15% 10,646,830 425.87
08/14/2026 EBI ACI 013091103 Albertsons Cos Inc 4,560 12.40 56,544.00 0.01% 10,646,830 425.87
08/14/2026 EBI ACIC 910710102 American Coastal Insurance Corp 2,958 9.76 28,870.08 0.00% 10,646,830 425.87
08/14/2026 EBI ACIW 004498101 ACI Worldwide Inc 4,036 53.66 216,571.76 0.03% 10,646,830 425.87
08/14/2026 EBI ACLS 054540208 Axcelis Technologies Inc 329 143.03 47,056.87 0.01% 10,646,830 425.87
08/14/2026 EBI ACM 00766T100 AECOM 2 63.61 127.22 0.00% 10,646,830 425.87
08/14/2026 EBI ACMR 00108J109 ACM Research Inc 684 81.19 55,533.96 0.01% 10,646,830 425.87
08/14/2026 EBI ACN G1151C101 Accenture PLC 57 178.49 10,173.93 0.00% 10,646,830 425.87
08/14/2026 EBI ACNB 000868109 ACNB Corp 661 64.89 42,892.29 0.01% 10,646,830 425.87
08/14/2026 EBI ACT 29249E109 Enact Holdings Inc 1,927 49.78 95,926.06 0.01% 10,646,830 425.87
08/14/2026 EBI ACTG 003881307 Acacia Research Corp 6,102 4.60 28,069.20 0.00% 10,646,830 425.87
08/14/2026 EBI ACU 004816104 Acme United Corp 116 60.77 7,049.32 0.00% 10,646,830 425.87
08/14/2026 EBI ADBE 00724F101 Adobe Inc 4 270.49 1,081.96 0.00% 10,646,830 425.87
08/14/2026 EBI ADEA 00676P107 Adeia Inc 24,053 28.69 690,080.57 0.10% 10,646,830 425.87
08/14/2026 EBI ADI 032654105 Analog Devices Inc 1,904 381.17 725,747.68 0.10% 10,646,830 425.87
08/14/2026 EBI ADIG 001026103 ADI Global Distribution Inc 15,000 25.82 387,312.91 0.05% 10,646,830 425.87
08/14/2026 EBI ADM 039483102 Archer-Daniels-Midland Co 2,231 80.15 178,814.65 0.02% 10,646,830 425.87
08/14/2026 EBI ADNT G0084W101 Adient PLC 13,590 20.03 272,207.70 0.04% 10,646,830 425.87
08/14/2026 EBI ADP 053015103 Automatic Data Processing Inc 114 276.23 31,490.22 0.00% 10,646,830 425.87
08/14/2026 EBI ADSK 052769106 Autodesk Inc 8 257.96 2,063.68 0.00% 10,646,830 425.87
08/14/2026 EBI ADT 00090Q103 ADT Inc 76,408 7.47 570,767.76 0.08% 10,646,830 425.87
08/14/2026 EBI ADTN 00486H105 ADTRAN Holdings Inc 6 8.07 48.42 0.00% 10,646,830 425.87
08/14/2026 EBI ADUS 006739106 Addus HomeCare Corp 56 117.59 6,585.04 0.00% 10,646,830 425.87
08/14/2026 EBI ADV 00791N201 ADVANTAGE SOLUTIONS INC 1,020 32.99 33,649.80 0.00% 10,646,830 425.87
08/14/2026 EBI AEBI H00501108 Aebi Schmidt Holding AG 570 13.69 7,803.30 0.00% 10,646,830 425.87
08/14/2026 EBI AEE 023608102 Ameren Corp 1,867 109.12 203,727.04 0.03% 10,646,830 425.87
08/14/2026 EBI AEIS 007973100 Advanced Energy Industries Inc 19 329.54 6,261.26 0.00% 10,646,830 425.87
08/14/2026 EBI AEO 02553E106 American Eagle Outfitters Inc 627 16.30 10,220.10 0.00% 10,646,830 425.87
08/14/2026 EBI AEP 025537101 American Electric Power Co Inc 3,210 125.38 402,469.80 0.06% 10,646,830 425.87
08/14/2026 EBI AESI 642045108 Atlas Energy Solutions Inc 142 11.79 1,674.18 0.00% 10,646,830 425.87
08/14/2026 EBI AFG 025932104 American Financial Group Inc/OH 5,153 145.68 750,689.04 0.10% 10,646,830 425.87
08/14/2026 EBI AFL 001055102 Aflac Inc 760 121.10 92,036.00 0.01% 10,646,830 425.87
08/14/2026 EBI AFRM 00827B106 Affirm Holdings Inc 41 78.32 3,211.12 0.00% 10,646,830 425.87
08/14/2026 EBI AGCO 001084102 AGCO Corp 1,809 99.15 179,362.35 0.02% 10,646,830 425.87
08/14/2026 EBI AGM 313148306 Federal Agricultural Mortgage Corp 607 231.66 140,617.62 0.02% 10,646,830 425.87
08/14/2026 EBI AGO G0585R106 Assured Guaranty Ltd 315 76.17 23,993.55 0.00% 10,646,830 425.87
08/14/2026 EBI AGX 04010E109 Argan Inc 5 558.89 2,794.45 0.00% 10,646,830 425.87
08/14/2026 EBI AGYS 00847J105 Agilysys Inc 3 115.20 345.60 0.00% 10,646,830 425.87
08/14/2026 EBI AHCO 00653Q102 AdaptHealth Corp 13,662 5.70 77,873.40 0.01% 10,646,830 425.87
08/14/2026 EBI AIG 026874784 American International Group Inc 15,984 76.03 1,215,263.52 0.17% 10,646,830 425.87
08/14/2026 EBI AIN 012348108 Albany International Corp 18 64.09 1,153.62 0.00% 10,646,830 425.87
08/14/2026 EBI AIOT 73931J109 Powerfleet Inc NJ 426 3.14 1,337.64 0.00% 10,646,830 425.87
08/14/2026 EBI AIR 000361105 AAR Corp 396 143.39 56,782.44 0.01% 10,646,830 425.87
08/14/2026 EBI AIT 03820C105 Applied Industrial Technologies Inc 302 357.11 107,847.22 0.01% 10,646,830 425.87
08/14/2026 EBI AIZ 04621X108 Assurant Inc 6,099 280.92 1,713,331.08 0.24% 10,646,830 425.87
08/14/2026 EBI AJG 363576109 Arthur J Gallagher & Co 69 253.49 17,490.81 0.00% 10,646,830 425.87
08/14/2026 EBI AKAM 00971T101 Akamai Technologies Inc 3,614 125.29 452,798.06 0.06% 10,646,830 425.87
08/14/2026 EBI ALB 012653101 Albemarle Corp 389 130.48 50,756.72 0.01% 10,646,830 425.87
08/14/2026 EBI ALG 011311107 Alamo Group Inc 90 163.58 14,722.20 0.00% 10,646,830 425.87
08/14/2026 EBI ALGM 01749D105 Allegro MicroSystems Inc 1 44.13 44.13 0.00% 10,646,830 425.87
08/14/2026 EBI ALGN 016255101 Align Technology Inc 65 176.20 11,453.00 0.00% 10,646,830 425.87
08/14/2026 EBI ALGT 01748X102 Allegiant Travel Co 849 86.45 73,396.05 0.01% 10,646,830 425.87
08/14/2026 EBI ALHC 01625V104 Alignment Healthcare Inc 21 13.46 282.66 0.00% 10,646,830 425.87
08/14/2026 EBI ALK 011659109 Alaska Air Group Inc 1,026 47.50 48,735.00 0.01% 10,646,830 425.87
08/14/2026 EBI ALKS G01767105 Alkermes PLC 6 49.45 296.70 0.00% 10,646,830 425.87
08/14/2026 EBI ALL 020002101 Allstate Corp/The 15,434 260.48 4,020,248.32 0.56% 10,646,830 425.87
08/14/2026 EBI ALLE G0176J109 Allegion plc 1,523 166.44 253,488.12 0.04% 10,646,830 425.87
08/14/2026 EBI ALLY 02005N100 Ally Financial Inc 42,572 44.60 1,898,711.20 0.26% 10,646,830 425.87
08/14/2026 EBI ALNT 019330109 Allient Inc 277 109.68 30,381.36 0.00% 10,646,830 425.87
08/14/2026 EBI ALRM 011642105 Alarm.com Holdings Inc 20,620 55.79 1,150,389.80 0.16% 10,646,830 425.87
08/14/2026 EBI ALRS 01446U103 Alerus Financial Corp 114 33.90 3,864.60 0.00% 10,646,830 425.87
08/14/2026 EBI ALSN 01973R101 Allison Transmission Holdings Inc 15,789 122.92 1,940,783.88 0.27% 10,646,830 425.87
08/14/2026 EBI ALTO 021513106 Alto Ingredients Inc 60 4.20 252.00 0.00% 10,646,830 425.87
08/14/2026 EBI AM 03676B102 Antero Midstream Corp 9,012 22.08 198,984.96 0.03% 10,646,830 425.87
08/14/2026 EBI AMAL 022671101 Amalgamated Financial Corp 1,151 51.08 58,793.08 0.01% 10,646,830 425.87
08/14/2026 EBI AMAT 038222105 Applied Materials Inc 4,491 534.54 2,400,619.14 0.33% 10,646,830 425.87
08/14/2026 EBI AMCX 00164V103 AMC Global Media Inc 6,168 12.02 74,139.36 0.01% 10,646,830 425.87
08/14/2026 EBI AMD 007903107 Advanced Micro Devices Inc 3,398 483.01 1,641,267.98 0.23% 10,646,830 425.87
08/14/2026 EBI AME 031100100 AMETEK Inc 506 256.22 129,647.32 0.02% 10,646,830 425.87
08/14/2026 EBI AMG 008252108 Affiliated Managers Group Inc 378 367.10 138,763.80 0.02% 10,646,830 425.87
08/14/2026 EBI AMGN 031162100 Amgen Inc 3,226 417.84 1,347,951.84 0.19% 10,646,830 425.87
08/14/2026 EBI AMKR 031652100 Amkor Technology Inc 16,374 57.75 945,598.50 0.13% 10,646,830 425.87
08/14/2026 EBI AMN 001744101 AMN Healthcare Services Inc 1,026 34.49 35,386.74 0.00% 10,646,830 425.87
08/14/2026 EBI AMP 03076C106 Ameriprise Financial Inc 4,037 570.68 2,303,835.16 0.32% 10,646,830 425.87
08/14/2026 EBI AMPH 03209R103 Amphastar Pharmaceuticals Inc 150 20.18 3,027.00 0.00% 10,646,830 425.87
08/14/2026 EBI AMPY 03212B103 Amplify Energy Corp 51 4.83 246.33 0.00% 10,646,830 425.87
08/14/2026 EBI AMRC 02361E108 Ameresco Inc 690 27.79 19,175.10 0.00% 10,646,830 425.87
08/14/2026 EBI AMSF 03071H100 AMERISAFE Inc 14 27.20 380.80 0.00% 10,646,830 425.87
08/14/2026 EBI AMTB 023576101 Amerant Bancorp Inc 1,637 29.10 47,636.70 0.01% 10,646,830 425.87
08/14/2026 EBI AMTM 023939101 Amentum Holdings Inc 2,110 21.67 45,723.70 0.01% 10,646,830 425.87
08/14/2026 EBI AMZN 023135106 Amazon.com Inc 49,004 265.13 12,992,430.52 1.80% 10,646,830 425.87
08/14/2026 EBI AN 05329W102 AutoNation Inc 5,557 208.41 1,158,134.37 0.16% 10,646,830 425.87
08/14/2026 EBI ANAB 032724106 AnaptysBio Inc 14 56.02 784.28 0.00% 10,646,830 425.87
08/14/2026 EBI ANDE 034164103 Andersons Inc/The 932 65.14 60,710.48 0.01% 10,646,830 425.87
08/14/2026 EBI ANET 040413205 Arista Networks Inc 2,217 203.62 451,425.54 0.06% 10,646,830 425.87
08/14/2026 EBI ANF 002896207 Abercrombie & Fitch Co 2,022 108.82 220,034.04 0.03% 10,646,830 425.87
08/14/2026 EBI ANIP 00182C103 ANI Pharmaceuticals Inc 1,869 74.77 139,745.13 0.02% 10,646,830 425.87
08/14/2026 EBI AON G0403H108 Aon PLC 1,484 357.08 529,906.72 0.07% 10,646,830 425.87
08/14/2026 EBI AOS 831865209 A O Smith Corp 3,398 62.50 212,375.00 0.03% 10,646,830 425.87
08/14/2026 EBI AOSL G6331P104 Alpha & Omega Semiconductor Ltd 27 30.62 826.74 0.00% 10,646,830 425.87
08/14/2026 EBI APA 03743Q108 APA Corp 64,322 40.00 2,572,880.00 0.36% 10,646,830 425.87
08/14/2026 EBI APAM 04316A108 Artisan Partners Asset Management Inc 2,396 42.68 102,261.28 0.01% 10,646,830 425.87
08/14/2026 EBI APD 009158106 Air Products and Chemicals Inc 2,807 305.52 857,594.64 0.12% 10,646,830 425.87
08/14/2026 EBI APEI 02913V103 American Public Education Inc 25 45.24 1,131.00 0.00% 10,646,830 425.87
08/14/2026 EBI APG 00187Y100 API Group Corp 3,407 43.48 148,136.36 0.02% 10,646,830 425.87
08/14/2026 EBI APH 032095101 Amphenol Corp 7,769 165.75 1,287,711.75 0.18% 10,646,830 425.87
08/14/2026 EBI APO 03769M106 Apollo Global Management Inc 494 143.58 70,928.52 0.01% 10,646,830 425.87
08/14/2026 EBI APOG 037598109 Apogee Enterprises Inc 2,246 42.57 95,612.22 0.01% 10,646,830 425.87
08/14/2026 EBI APP 03831W108 AppLovin Corp 2 312.67 625.34 0.00% 10,646,830 425.87
08/14/2026 EBI APPF 03783C100 Appfolio Inc 6 203.97 1,223.82 0.00% 10,646,830 425.87
08/14/2026 EBI APPS 25400W102 Digital Turbine Inc 48,071 12.62 606,656.02 0.08% 10,646,830 425.87
08/14/2026 EBI APTV G3265R107 Aptiv PLC 20,132 49.17 989,890.44 0.14% 10,646,830 425.87
08/14/2026 EBI AR 03674X106 Antero Resources Corp 23,116 36.82 851,131.12 0.12% 10,646,830 425.87
08/14/2026 EBI ARCB 03937C105 ArcBest Corp 1,152 146.74 169,044.48 0.02% 10,646,830 425.87
08/14/2026 EBI ARDT 03980N107 Ardent Health Inc 196 11.02 2,159.92 0.00% 10,646,830 425.87
08/14/2026 EBI ARHS 04035M102 Arhaus Inc 540 9.70 5,238.00 0.00% 10,646,830 425.87
08/14/2026 EBI ARKO 041242108 Arko Corp 12,225 4.50 55,012.50 0.01% 10,646,830 425.87
08/14/2026 EBI ARMK 03852U106 Aramark 34,783 61.11 2,125,589.13 0.29% 10,646,830 425.87
08/14/2026 EBI AROC 03957W106 Archrock Inc 28,473 33.34 949,289.82 0.13% 10,646,830 425.87
08/14/2026 EBI AROW 042744102 Arrow Financial Corp 441 39.05 17,221.05 0.00% 10,646,830 425.87
08/14/2026 EBI ARW 042735100 Arrow Electronics Inc 1,545 209.19 323,198.55 0.04% 10,646,830 425.87
08/14/2026 EBI ASB 045487105 Associated Banc-Corp 10,921 32.16 351,219.36 0.05% 10,646,830 425.87
08/14/2026 EBI ASC Y0207T100 Ardmore Shipping Corp 139 17.31 2,406.09 0.00% 10,646,830 425.87
08/14/2026 EBI ASIX 00773T101 AdvanSix Inc 1,745 16.53 28,844.85 0.00% 10,646,830 425.87
08/14/2026 EBI ASLE 00810F106 AerSale Corp 49 5.72 280.28 0.00% 10,646,830 425.87
08/14/2026 EBI ASO 00402L107 Academy Sports & Outdoors Inc 8,576 48.93 419,623.68 0.06% 10,646,830 425.87
08/14/2026 EBI ASTE 046224101 Astec Industries Inc 1,164 42.34 49,283.76 0.01% 10,646,830 425.87
08/14/2026 EBI ATEN 002121101 A10 Networks Inc 149 27.00 4,023.00 0.00% 10,646,830 425.87
08/14/2026 EBI ATEX 03676C100 Anterix Inc 1,607 91.49 147,024.43 0.02% 10,646,830 425.87
08/14/2026 EBI ATI 01741R102 ATI Inc 1,205 227.22 273,800.10 0.04% 10,646,830 425.87
08/14/2026 EBI ATKR 047649108 Atkore Inc 31 93.83 2,908.73 0.00% 10,646,830 425.87
08/14/2026 EBI ATLO 031001100 Ames National Corp 12 31.78 381.36 0.00% 10,646,830 425.87
08/14/2026 EBI ATMU 04956D107 Atmus Filtration Technologies Inc 902 49.79 44,910.58 0.01% 10,646,830 425.87
08/14/2026 EBI ATNI 00215F107 ATN International Inc 2,816 31.87 89,745.92 0.01% 10,646,830 425.87
08/14/2026 EBI ATO 049560105 Atmos Energy Corp 1,010 169.96 171,659.60 0.02% 10,646,830 425.87
08/14/2026 EBI ATR 038336103 AptarGroup Inc 975 132.57 129,255.75 0.02% 10,646,830 425.87
08/14/2026 EBI ATRO 046433108 Astronics Corp 95 92.61 8,797.95 0.00% 10,646,830 425.87
08/14/2026 EBI AUB 04911A107 Atlantic Union Bankshares Corp 993 42.66 42,361.38 0.01% 10,646,830 425.87
08/14/2026 EBI AVA 05379B107 Avista Corp 1,359 38.65 52,525.35 0.01% 10,646,830 425.87
08/14/2026 EBI AVAH 05356F105 Aveanna Healthcare Holdings Inc 717 11.29 8,094.93 0.00% 10,646,830 425.87
08/14/2026 EBI AVGO 11135F101 Broadcom Inc 32,026 417.82 13,381,103.32 1.85% 10,646,830 425.87
08/14/2026 EBI AVNT 05368V106 Avient Corp 6,918 46.12 319,058.16 0.04% 10,646,830 425.87
08/14/2026 EBI AVNW 05366Y201 Aviat Networks Inc 921 21.82 20,096.22 0.00% 10,646,830 425.87
08/14/2026 EBI AVO 60510V108 Mission Produce Inc 39 13.03 508.17 0.00% 10,646,830 425.87
08/14/2026 EBI AVPT 053604104 AvePoint Inc 24 13.75 330.00 0.00% 10,646,830 425.87
08/14/2026 EBI AVT 053807103 Avnet Inc 2,445 95.99 234,695.55 0.03% 10,646,830 425.87
08/14/2026 EBI AVTR 05352A100 Avantor Inc 218 13.85 3,019.30 0.00% 10,646,830 425.87
08/14/2026 EBI AVY 053611109 Avery Dennison Corp 8,261 180.01 1,487,062.61 0.21% 10,646,830 425.87
08/14/2026 EBI AWI 04247X102 Armstrong World Industries Inc 944 181.68 171,505.92 0.02% 10,646,830 425.87
08/14/2026 EBI AWK 030420103 American Water Works Co Inc 1,211 136.46 165,253.06 0.02% 10,646,830 425.87
08/14/2026 EBI AWR 029899101 American States Water Co 509 88.73 45,163.57 0.01% 10,646,830 425.87
08/14/2026 EBI AX 05465C100 Axos Financial Inc 5,180 100.81 522,195.80 0.07% 10,646,830 425.87
08/14/2026 EBI AXP 025816109 American Express Co 3,129 343.65 1,075,280.85 0.15% 10,646,830 425.87
08/14/2026 EBI AXS G0692U109 Axis Capital Holdings Ltd 10,632 100.01 1,063,306.32 0.15% 10,646,830 425.87
08/14/2026 EBI AXTA G0750C108 Axalta Coating Systems Ltd 32,765 37.05 1,213,943.25 0.17% 10,646,830 425.87
08/14/2026 EBI AYI 00508Y102 Acuity Inc 200 359.77 71,954.00 0.01% 10,646,830 425.87
08/14/2026 EBI AZN G0593M107 AstraZeneca PLC 12 157.24 1,886.88 0.00% 10,646,830 425.87
08/14/2026 EBI AZZ 002474104 AZZ Inc 622 150.35 93,517.70 0.01% 10,646,830 425.87
08/14/2026 EBI BA 097023105 Boeing Co/The 83 230.33 19,117.39 0.00% 10,646,830 425.87
08/14/2026 EBI BAC 060505104 Bank of America Corp 23,531 64.09 1,508,101.79 0.21% 10,646,830 425.87
08/14/2026 EBI BAH 099502106 Booz Allen Hamilton Holding Corp 80 77.81 6,224.80 0.00% 10,646,830 425.87
08/14/2026 EBI BALL 058498106 Ball Corp 49,151 61.93 3,043,921.43 0.42% 10,646,830 425.87
08/14/2026 EBI BANC 05990K106 Banc of California Inc 3,871 19.63 75,987.73 0.01% 10,646,830 425.87
08/14/2026 EBI BAND 05988J103 Bandwidth Inc 311 54.06 16,812.66 0.00% 10,646,830 425.87
08/14/2026 EBI BANF 05945F103 BancFirst Corp 269 115.68 31,117.92 0.00% 10,646,830 425.87
08/14/2026 EBI BANR 06652V208 Banner Corp 311 73.69 22,917.59 0.00% 10,646,830 425.87
08/14/2026 EBI BATRK 047726302 Atlanta Braves Holdings Inc 168 53.16 8,930.88 0.00% 10,646,830 425.87
08/14/2026 EBI BAX 071813109 Baxter International Inc 389 27.05 10,522.45 0.00% 10,646,830 425.87
08/14/2026 EBI BBCP 206704108 Concrete Pumping Holdings Inc 3,313 9.43 31,241.59 0.00% 10,646,830 425.87
08/14/2026 EBI BBG01SQXBKP2 BBG01SQXBKP2 SYCAMORE PARTNERS LLC -RIGHT 123 0.00 0.00 0.00% 10,646,830 425.87
08/14/2026 EBI BBSI 068463108 Barrett Business Services Inc 20 33.01 660.20 0.00% 10,646,830 425.87
08/14/2026 EBI BBY 086516101 Best Buy Co Inc 11,555 85.35 986,219.25 0.14% 10,646,830 425.87
08/14/2026 EBI BC 117043109 Brunswick Corp/DE 29 81.60 2,366.40 0.00% 10,646,830 425.87
08/14/2026 EBI BCAL 84252A106 California BanCorp 3,341 21.74 72,633.34 0.01% 10,646,830 425.87
08/14/2026 EBI BCC 09739D100 Boise Cascade Co 1,950 84.13 164,053.50 0.02% 10,646,830 425.87
08/14/2026 EBI BCML 07272M107 BayCom Corp 17 31.06 528.02 0.00% 10,646,830 425.87
08/14/2026 EBI BCO 109696104 Brink's Co/The 3,574 114.55 409,401.70 0.06% 10,646,830 425.87
08/14/2026 EBI BCPC 057665200 Balchem Corp 102 177.14 18,068.28 0.00% 10,646,830 425.87
08/14/2026 EBI BDC 077454106 Belden Inc 1,699 137.16 233,034.84 0.03% 10,646,830 425.87
08/14/2026 EBI BDX 075887109 Becton Dickinson & Co 191 181.97 34,756.27 0.00% 10,646,830 425.87
08/14/2026 EBI BELFB 077347300 Bel Fuse Inc 105 286.01 30,031.05 0.00% 10,646,830 425.87
08/14/2026 EBI BEN 354613101 Franklin Resources Inc 2,983 33.86 101,004.38 0.01% 10,646,830 425.87
08/14/2026 EBI BEPC 11285B108 Brookfield Renewable Corp 7 35.87 251.09 0.00% 10,646,830 425.87
08/14/2026 EBI BF/B 115637209 Brown-Forman Corp 6,830 28.03 191,444.90 0.03% 10,646,830 425.87
08/14/2026 EBI BFC 06211J100 Bank First Corp 135 158.42 21,386.70 0.00% 10,646,830 425.87
08/14/2026 EBI BFH 018581108 Bread Financial Holdings Inc 8,818 111.63 984,353.34 0.14% 10,646,830 425.87
08/14/2026 EBI BFST 12326C105 Business First Bancshares Inc 179 32.13 5,751.27 0.00% 10,646,830 425.87
08/14/2026 EBI BGC 088929104 BGC Group Inc 5,004 10.94 54,743.76 0.01% 10,646,830 425.87
08/14/2026 EBI BGS 05508R106 B&G Foods Inc 14,141 3.68 52,038.88 0.01% 10,646,830 425.87
08/14/2026 EBI BH 08986R309 Biglari Holdings Inc 21 388.16 8,151.36 0.00% 10,646,830 425.87
08/14/2026 EBI BHB 066849100 Bar Harbor Bankshares 15 40.63 609.45 0.00% 10,646,830 425.87
08/14/2026 EBI BHE 08160H101 Benchmark Electronics Inc 55 80.49 4,426.95 0.00% 10,646,830 425.87
08/14/2026 EBI BHRB 12135Y108 Burke & Herbert Financial Services Corp 1,313 72.65 95,389.45 0.01% 10,646,830 425.87
08/14/2026 EBI BIIB 09062X103 Biogen Inc 2,214 210.65 466,379.10 0.06% 10,646,830 425.87
08/14/2026 EBI BILL 090043100 BILL Holdings Inc 27 51.31 1,385.37 0.00% 10,646,830 425.87
08/14/2026 EBI BIO 090572207 Bio-Rad Laboratories Inc 27 361.19 9,752.13 0.00% 10,646,830 425.87
08/14/2026 EBI BIRK M2029K104 Birkenstock Holding Plc 389 41.00 15,949.00 0.00% 10,646,830 425.87
08/14/2026 EBI BJ 05550J101 BJ's Wholesale Club Holdings Inc 10,220 93.53 955,876.60 0.13% 10,646,830 425.87
08/14/2026 EBI BJRI 09180C106 BJ's Restaurants Inc 3,464 66.67 230,944.88 0.03% 10,646,830 425.87
08/14/2026 EBI BKE 118440106 Buckle Inc/The 3,965 44.82 177,711.30 0.02% 10,646,830 425.87
08/14/2026 EBI BKH 092113109 Black Hills Corp 1,028 73.94 76,010.32 0.01% 10,646,830 425.87
08/14/2026 EBI BKR 05722G100 Baker Hughes Co 3,328 63.44 211,128.32 0.03% 10,646,830 425.87
08/14/2026 EBI BKTI 05587G203 BK Technologies Corp 4 76.30 305.20 0.00% 10,646,830 425.87
08/14/2026 EBI BKU 06652K103 BankUnited Inc 811 47.83 38,790.13 0.01% 10,646,830 425.87
08/14/2026 EBI BLBD 095306106 Blue Bird Corp 3,912 64.67 252,989.04 0.03% 10,646,830 425.87
08/14/2026 EBI BLDR 12008R107 Builders FirstSource Inc 56 73.56 4,119.36 0.00% 10,646,830 425.87
08/14/2026 EBI BLK 09290D101 Blackrock Inc 388 1,182.84 458,941.92 0.06% 10,646,830 425.87
