Introducing LVIG, a new fixed income ETF from Longview Research Partners. Learn More

Fund Overview

INVESTMENT APPROACH

The Longview Advantage ETF is designed to provide investors with broad exposure to U.S. large-, mid-, and small-cap companies while prioritizing key drivers of expected returns. By overweighting securities with lower valuations and higher profitability ratios, the fund seeks to enhance long-term performance. It combines the benefits of traditional indexing (diversification, low turnover, and transparency) with an adaptive investment approach that leverages market price information to make informed decisions.

The fund aims to optimize returns while minimizing unnecessary risks and costs for investors, with a focus on efficient portfolio management and a disciplined trading process.

EBI

  • CUSIP75526L852
  • ExchangeNASDAQ
  • InceptionFeb 26, 2025

Fund Details
Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 662,675,508.79 10,171,830 65.15 -0.37 -0.56 65.21 -0.29 -0.44 0.09 07/17/2026 0.11

Gross Expense Ratio
0.34%
Net Expense Ratio***
0.24%
* The Net Asset Value (NAV) of an Exchange-Traded Fund (ETF) represents the per-share value of the fund’s assets minus its liabilities over the total shares outstanding. NAV is typically calculated once per trading day, after market close, using the closing prices of the ETF’s underlying securities.
** 30-Day Median Bid/Ask Spread %: A calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
*** The adviser has contractually agreed to limit its fees and/or reimburse expenses up to 12/31/2026.

Performance

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-414-5500.

Market price is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.

Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.

Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 662,675,508.79 10,171,830 65.15 -0.37 -0.56 65.21 -0.29 -0.44 0.09 07/17/2026 0.11
Days Traded 2025 Q1 2026
At a Premium 110 19
At Net Asset Value 33 17
At a Discount 71 25

Fund Holdings
Date Account StockTicker CUSIP SecurityName Shares Price MarketValue Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
07/20/2026 EBI 2612618D BBG01YXWGLJ3 EW Scripps Co/The 637 0.00 0.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI 2671555D G39104107 Gates Industrial Corp Ltd 5,190 26.61 138,105.90 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI A 00846U101 Agilent Technologies Inc 584 131.46 76,772.64 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AA 013872106 Alcoa Corp 40 43.98 1,759.20 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AAMI 10948W103 Acadian Asset Management Inc 434 82.79 35,930.86 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AAON 000360206 AAON Inc 47 111.42 5,236.74 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AAP 00751Y106 Advance Auto Parts Inc 17 53.16 903.72 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AAPL 037833100 Apple Inc 107,965 333.74 36,032,239.10 5.44% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ABCB 03076K108 Ameris Bancorp 594 92.31 54,832.14 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ABG 043436104 Asbury Automotive Group Inc 1,540 220.36 339,354.40 0.05% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ABM 000957100 ABM Industries Inc 1,158 47.58 55,097.64 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ABNB 009066101 Airbnb Inc 1,054 145.98 153,862.92 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ABT 002824100 Abbott Laboratories 3,802 100.68 382,785.36 0.06% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ABX 00258Y104 Abacus Global Management Inc 2,803 10.36 29,039.08 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACAD 004225108 ACADIA Pharmaceuticals Inc 1,974 25.60 50,534.40 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACCO 00081T108 ACCO Brands Corp 13,275 4.08 54,162.00 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACDC 74319N100 ProFrac Holding Corp 14 4.80 67.20 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACEL 00436Q106 Accel Entertainment Inc 8,518 12.15 103,493.70 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACGL G0450A105 Arch Capital Group Ltd 11,080 101.35 1,122,958.00 0.17% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACI 013091103 Albertsons Cos Inc 3,762 15.11 56,843.82 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACIC 910710102 American Coastal Insurance Corp 2,952 10.25 30,258.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACIW 004498101 ACI Worldwide Inc 622 58.07 36,119.54 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACLS 054540208 Axcelis Technologies Inc 323 136.42 44,063.66 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACM 00766T100 AECOM 6 68.29 409.74 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACMR 00108J109 ACM Research Inc 684 83.92 57,401.28 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACN G1151C101 Accenture PLC 57 143.57 8,183.49 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACNB 000868109 ACNB Corp 652 60.45 39,413.40 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACT 29249E109 Enact Holdings Inc 1,918 46.52 89,225.36 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACTG 003881307 Acacia Research Corp 6,102 4.54 27,703.08 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ACU 004816104 Acme United Corp 116 47.55 5,515.80 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADBE 00724F101 Adobe Inc 4 237.25 949.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADEA 00676P107 Adeia Inc 24,053 25.38 610,465.14 0.09% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADI 032654105 Analog Devices Inc 1,904 375.36 714,685.44 0.11% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADM 039483102 Archer-Daniels-Midland Co 2,231 85.90 191,642.90 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADMA 000899104 ADMA Biologics Inc 4 8.71 34.84 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADNT G0084W101 Adient PLC 13,590 19.79 268,946.10 0.04% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADP 053015103 Automatic Data Processing Inc 69 255.27 17,613.29 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADSK 052769106 Autodesk Inc 15 218.35 3,275.25 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADT 00090Q103 ADT Inc 76,408 7.00 534,856.00 0.08% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADTN 00486H105 ADTRAN Holdings Inc 8 11.65 93.20 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADUS 006739106 Addus HomeCare Corp 50 114.52 5,726.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ADV 00791N201 ADVANTAGE SOLUTIONS INC 1,020 38.22 38,984.40 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AEBI H00501108 Aebi Schmidt Holding AG 570 12.76 7,273.20 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AEE 023608102 Ameren Corp 1,867 111.55 208,263.85 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AEIS 007973100 Advanced Energy Industries Inc 4 284.05 1,136.20 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AEO 02553E106 American Eagle Outfitters Inc 1,469 17.03 25,017.07 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AEP 025537101 American Electric Power Co Inc 3,189 132.14 421,394.46 0.06% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AESI 642045108 Atlas Energy Solutions Inc 100 14.07 1,407.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AFG 025932104 American Financial Group Inc/OH 5,037 141.89 714,699.93 0.11% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AFL 001055102 Aflac Inc 691 124.72 86,181.52 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AFRM 00827B106 Affirm Holdings Inc 32 76.07 2,434.24 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AGCO 001084102 AGCO Corp 2,413 115.33 278,291.29 0.04% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AGM 313148306 Federal Agricultural Mortgage Corp 601 205.50 123,505.50 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AGO G0585R106 Assured Guaranty Ltd 309 84.96 26,252.64 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AGX 04010E109 Argan Inc 2 551.26 1,102.52 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AHCO 00653Q102 AdaptHealth Corp 13,530 10.96 148,288.80 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AIG 026874784 American International Group Inc 15,984 80.50 1,286,712.00 0.19% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AIN 012348108 Albany International Corp 15 74.54 1,118.10 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AIR 000361105 AAR Corp 387 135.34 52,376.58 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AIT 03820C105 Applied Industrial Technologies Inc 302 336.41 101,595.82 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AIZ 04621X108 Assurant Inc 4,218 276.84 1,167,711.12 0.18% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AJG 363576109 Arthur J Gallagher & Co 45 253.90 11,425.50 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AKAM 00971T101 Akamai Technologies Inc 3,614 120.19 434,366.66 0.07% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALB 012653101 Albemarle Corp 681 120.78 82,251.18 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALG 011311107 Alamo Group Inc 115 162.43 18,679.45 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALGM 01749D105 Allegro MicroSystems Inc 1 46.48 46.48 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALGN 016255101 Align Technology Inc 32 176.76 5,656.32 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALGT 01748X102 Allegiant Travel Co 849 100.90 85,664.10 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALHC 01625V104 Alignment Healthcare Inc 6 20.60 123.60 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALK 011659109 Alaska Air Group Inc 810 45.51 36,863.10 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALKS G01767105 Alkermes PLC 6 52.72 316.32 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALL 020002101 Allstate Corp/The 14,346 249.90 3,585,065.40 0.54% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALLE G0176J109 Allegion plc 1,457 137.24 199,958.68 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALLY 02005N100 Ally Financial Inc 42,200 45.64 1,926,008.00 0.29% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALNT 019330109 Allient Inc 277 87.67 24,284.59 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALNY 02043Q107 Alnylam Pharmaceuticals Inc 1 267.47 267.47 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALRM 011642105 Alarm.com Holdings Inc 20,620 53.20 1,096,984.00 0.17% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALRS 01446U103 Alerus Financial Corp 105 32.15 3,375.75 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ALSN 01973R101 Allison Transmission Holdings Inc 15,789 113.60 1,793,630.40 0.27% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AM 03676B102 Antero Midstream Corp 8,970 22.59 202,632.30 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMAL 022671101 Amalgamated Financial Corp 1,151 47.67 54,868.17 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMAT 038222105 Applied Materials Inc 4,491 529.66 2,378,703.06 0.36% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMCX 00164V103 AMC Global Media Inc 6,168 10.49 64,702.32 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMD 007903107 Advanced Micro Devices Inc 3,401 495.76 1,686,079.76 0.25% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AME 031100100 AMETEK Inc 500 237.00 118,500.00 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMG 008252108 Affiliated Managers Group Inc 378 369.83 139,795.74 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMGN 031162100 Amgen Inc 3,199 366.29 1,171,761.71 0.18% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMKR 031652100 Amkor Technology Inc 16,374 62.94 1,030,579.56 0.16% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMN 001744101 AMN Healthcare Services Inc 723 35.00 25,305.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMP 03076C106 Ameriprise Financial Inc 3,629 527.87 1,915,640.23 0.29% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMPH 03209R103 Amphastar Pharmaceuticals Inc 262 19.75 5,173.19 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMR 020764106 Alpha Metallurgical Resources Inc 2 143.80 287.60 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMRC 02361E108 Ameresco Inc 1,227 23.11 28,355.97 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMSF 03071H100 AMERISAFE Inc 5 33.90 169.50 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMTB 023576101 Amerant Bancorp Inc 1,436 26.18 37,594.48 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMTM 023939101 Amentum Holdings Inc 2,814 20.68 58,193.52 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AMZN 023135106 Amazon.com Inc 48,611 247.23 12,018,097.53 1.81% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AN 05329W102 AutoNation Inc 5,557 205.72 1,143,186.04 0.17% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ANAB 032724106 AnaptysBio Inc 5 58.00 290.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ANDE 034164103 Andersons Inc/The 932 79.24 73,851.68 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ANET 040413205 Arista Networks Inc 2,217 168.61 373,808.37 0.06% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ANF 002896207 Abercrombie & Fitch Co 1,893 95.24 180,289.32 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ANIP 00182C103 ANI Pharmaceuticals Inc 1,845 79.20 146,124.00 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AON G0403H108 Aon PLC 1,224 367.21 449,465.04 0.07% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AOS 831865209 A O Smith Corp 3,128 58.85 184,082.80 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AOSL G6331P104 Alpha & Omega Semiconductor Ltd 12 31.27 375.24 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APA 03743Q108 APA Corp 64,319 35.22 2,265,315.18 0.34% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APAM 04316A108 Artisan Partners Asset Management Inc 2,120 38.51 81,641.20 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APD 009158106 Air Products and Chemicals Inc 2,911 295.62 860,549.82 0.13% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APEI 02913V103 American Public Education Inc 16 50.71 811.36 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APG 00187Y100 API Group Corp 3,407 40.12 136,688.84 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APH 032095101 Amphenol Corp 7,769 151.20 1,174,672.80 0.18% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APO 03769M106 Apollo Global Management Inc 476 120.47 57,343.72 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APOG 037598109 Apogee Enterprises Inc 2,210 41.03 90,676.30 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APP 03831W108 AppLovin Corp 5 424.54 2,122.70 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APPS 25400W102 Digital Turbine Inc 48,071 8.34 400,671.79 0.06% 07/20/7539 10,171,830 406.87
07/20/2026 EBI APTV G3265R107 Aptiv PLC 26,843 57.47 1,542,667.21 0.23% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AR 03674X106 Antero Resources Corp 22,387 33.57 751,531.59 0.11% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ARCB 03937C105 ArcBest Corp 1,152 159.81 184,101.12 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ARDT 03980N107 Ardent Health Inc 76 10.15 771.40 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ARHS 04035M102 Arhaus Inc 174 7.69 1,338.06 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ARKO 041242108 Arko Corp 12,180 7.96 96,952.80 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ARMK 03852U106 Aramark 34,783 56.74 1,973,587.42 0.30% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AROC 03957W106 Archrock Inc 28,398 37.14 1,054,701.72 0.16% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AROW 042744102 Arrow Financial Corp 441 41.56 18,327.96 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ARW 042735100 Arrow Electronics Inc 1,545 206.61 319,212.45 0.05% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ASB 045487105 Associated Banc-Corp 10,915 31.34 342,076.10 0.05% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ASC Y0207T100 Ardmore Shipping Corp 25 15.40 385.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ASIX 00773T101 AdvanSix Inc 1,745 20.79 36,278.55 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ASLE 00810F106 AerSale Corp 66 6.05 399.30 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ASO 00402L107 Academy Sports & Outdoors Inc 8,576 48.39 414,992.64 0.06% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ASTE 046224101 Astec Industries Inc 1,552 55.09 85,499.68 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATEN 002121101 A10 Networks Inc 134 35.96 4,818.64 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATEX 03676C100 Anterix Inc 1,607 100.35 161,262.45 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATI 01741R102 ATI Inc 1,205 186.17 224,334.85 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATKR 047649108 Atkore Inc 16 73.42 1,174.72 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATLO 031001100 Ames National Corp 6 29.62 177.72 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATMU 04956D107 Atmus Filtration Technologies Inc 899 51.36 46,172.64 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATNI 00215F107 ATN International Inc 2,816 23.17 65,246.72 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATO 049560105 Atmos Energy Corp 1,007 177.68 178,923.76 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATR 038336103 AptarGroup Inc 975 132.61 129,294.75 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATRO 046433108 Astronics Corp 77 67.26 5,179.02 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI ATROB 046433207 Astronics Corp 11 67.01 790.72 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AUB 04911A107 Atlantic Union Bankshares Corp 957 42.65 40,816.05 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVA 05379B107 Avista Corp 1,350 41.80 56,430.00 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVAH 05356F105 Aveanna Healthcare Holdings Inc 174 9.69 1,686.06 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVGO 11135F101 Broadcom Inc 32,026 370.83 11,876,041.45 1.79% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVNT 05368V106 Avient Corp 6,912 36.97 255,536.64 0.04% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVNW 05366Y201 Aviat Networks Inc 1,228 20.79 25,523.98 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVO 60510V108 Mission Produce Inc 15 13.59 203.85 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVT 053807103 Avnet Inc 2,445 85.65 209,414.25 0.03% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVTR 05352A100 Avantor Inc 68 11.07 752.76 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AVY 053611109 Avery Dennison Corp 8,261 160.41 1,325,147.01 0.20% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AWI 04247X102 Armstrong World Industries Inc 917 155.97 143,024.49 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AWK 030420103 American Water Works Co Inc 1,211 135.11 163,618.21 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AWR 029899101 American States Water Co 500 89.28 44,640.00 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AX 05465C100 Axos Financial Inc 5,180 99.53 515,565.40 0.08% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AXP 025816109 American Express Co 3,099 355.35 1,101,229.65 0.17% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AXS G0692U109 Axis Capital Holdings Ltd 10,605 114.78 1,217,241.90 0.18% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AXTA G0750C108 Axalta Coating Systems Ltd 32,765 32.34 1,059,620.10 0.16% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AYI 00508Y102 Acuity Inc 191 333.72 63,740.52 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AZN G0593M107 AstraZeneca PLC 12 168.90 2,026.80 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI AZZ 002474104 AZZ Inc 622 147.21 91,564.62 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BA 097023105 Boeing Co/The 35 214.03 7,491.05 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BAC 060505104 Bank of America Corp 23,492 61.27 1,439,354.84 0.22% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BAH 099502106 Booz Allen Hamilton Holding Corp 143 65.21 9,325.03 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BALL 058498106 Ball Corp 49,151 62.71 3,082,259.21 0.47% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BANC 05990K106 Banc of California Inc 3,862 21.21 81,913.02 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BAND 05988J103 Bandwidth Inc 311 71.81 22,332.91 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BANF 05945F103 BancFirst Corp 269 116.14 31,241.66 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BANR 06652V208 Banner Corp 302 71.08 21,466.16 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BATRK 047726302 Atlanta Braves Holdings Inc 173 51.66 8,937.18 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BAX 071813109 Baxter International Inc 233 22.61 5,268.13 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BBCP 206704108 Concrete Pumping Holdings Inc 3,250 10.53 34,222.50 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BBG01SQXBKP2 BBG01SQXBKP2 SYCAMORE PARTNERS LLC -RIGHT 123 0.00 0.00 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BBSI 068463108 Barrett Business Services Inc 8 40.08 320.64 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BBW 120076104 Build-A-Bear Workshop Inc 2 34.13 68.26 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BBY 086516101 Best Buy Co Inc 10,586 85.41 904,150.26 0.14% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BC 117043109 Brunswick Corp/DE 14 80.45 1,126.30 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BCAL 84252A106 California BanCorp 3,341 21.23 70,929.43 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BCC 09739D100 Boise Cascade Co 1,950 77.19 150,520.50 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BCML 07272M107 BayCom Corp 11 33.97 373.67 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BCO 109696104 Brink's Co/The 3,511 120.12 421,741.32 0.06% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BCPC 057665200 Balchem Corp 96 163.35 15,681.60 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BDC 077454106 Belden Inc 1,513 101.39 153,403.07 0.02% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BDX 075887109 Becton Dickinson & Co 191 158.17 30,210.47 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BELFB 077347300 Bel Fuse Inc 102 270.56 27,597.12 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BEN 354613101 Franklin Resources Inc 2,908 32.63 94,888.04 0.01% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BEPC 11285B108 Brookfield Renewable Corp 7 33.91 237.37 0.00% 07/20/7539 10,171,830 406.87
07/20/2026 EBI BF/B 115637209 Brown-Forman Corp 6,830 25.58 174,711.40 0.03% 07/20/7539 10,171,830 406.87
