Introducing LVIG, a new fixed income ETF from Longview Research Partners. Learn More

Fund Overview

INVESTMENT APPROACH

The Longview Advantage ETF is designed to provide investors with broad exposure to U.S. large-, mid-, and small-cap companies while prioritizing key drivers of expected returns. By overweighting securities with lower valuations and higher profitability ratios, the fund seeks to enhance long-term performance. It combines the benefits of traditional indexing (diversification, low turnover, and transparency) with an adaptive investment approach that leverages market price information to make informed decisions.

The fund aims to optimize returns while minimizing unnecessary risks and costs for investors, with a focus on efficient portfolio management and a disciplined trading process.

EBI

  • CUSIP75526L852
  • ExchangeNASDAQ
  • InceptionFeb 26, 2025

Fund Details
Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 588,667,194.27 10,221,830 57.59 -0.17 -0.29 57.59 -0.16 -0.27 0.00 03/13/2026 0.05

Gross Expense Ratio
0.34%
Net Expense Ratio***
0.24%
* The Net Asset Value (NAV) of an Exchange-Traded Fund (ETF) represents the per-share value of the fund’s assets minus its liabilities over the total shares outstanding. NAV is typically calculated once per trading day, after market close, using the closing prices of the ETF’s underlying securities.
** 30-Day Median Bid/Ask Spread %: A calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
*** The adviser has contractually agreed to limit its fees and/or reimburse expenses up to 12/31/2026.

Performance

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-414-5500.

Market price is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.

Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.

Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 588,667,194.27 10,221,830 57.59 -0.17 -0.29 57.59 -0.16 -0.27 0.00 03/13/2026 0.05
Days Traded Q1 2025 Q2 2025 Q3 2025 Q4 2025
At a Premium 20 29 37 31
At Net Asset Value 1 3 10 5
At a Discount 3 30 17 28

Fund Holdings
Date Account StockTicker CUSIP SecurityName Shares Price MarketValue Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
03/16/2026 EBI 2612618D BBG01YXWGLJ3 EW Scripps Co/The 637 0.00 0.00 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI A 00846U101 Agilent Technologies Inc 771 111.51 85,974.21 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AA 013872106 Alcoa Corp 5 63.59 317.95 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AAMI 10948W103 Acadian Asset Management Inc 31 50.43 1,563.33 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AAON 000360206 AAON Inc 38 83.90 3,188.20 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AAPL 037833100 Apple Inc 95,313 250.12 23,839,687.56 4.05% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ABCB 03076K108 Ameris Bancorp 602 75.18 45,258.36 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ABG 043436104 Asbury Automotive Group Inc 2,687 196.46 527,888.02 0.09% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ABM 000957100 ABM Industries Inc 1,003 38.77 38,886.31 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ABNB 009066101 Airbnb Inc 1,045 126.30 131,983.50 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ABT 002824100 Abbott Laboratories 7,473 108.03 807,308.19 0.14% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACA 039653100 Arcosa Inc 1,033 105.68 109,167.44 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACAD 004225108 ACADIA Pharmaceuticals Inc 3,531 20.61 72,773.91 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACCO 00081T108 ACCO Brands Corp 8,373 3.38 28,300.74 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACDC 74319N100 ProFrac Holding Corp 62 6.35 393.70 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACEL 00436Q106 Accel Entertainment Inc 7,251 11.29 81,863.79 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACGL G0450A105 Arch Capital Group Ltd 7,965 93.47 744,488.55 0.13% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACHC 00404A109 Acadia Healthcare Co Inc 17 23.52 399.84 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACI 013091103 Albertsons Cos Inc 2,932 17.27 50,635.64 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACIC 910710102 American Coastal Insurance Corp 2,866 11.31 32,414.46 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACIW 004498101 ACI Worldwide Inc 748 39.77 29,747.96 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACLS 054540208 Axcelis Technologies Inc 289 83.19 24,041.91 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACM 00766T100 AECOM 1,232 91.06 112,185.92 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACMR 00108J109 ACM Research Inc 144 46.38 6,678.72 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACN G1151C101 Accenture PLC 323 196.65 63,517.95 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACNB 000868109 ACNB Corp 8 46.48 371.84 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACT 29249E109 Enact Holdings Inc 1,361 40.49 55,106.89 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ACU 004816104 Acme United Corp 116 43.80 5,080.80 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADAM 649604840 Adamas Trust Inc 462 7.87 3,635.94 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADBE 00724F101 Adobe Inc 252 249.32 62,828.64 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADEA 00676P107 Adeia Inc 21,022 22.74 478,040.28 0.08% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADI 032654105 Analog Devices Inc 969 306.07 296,581.83 0.05% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADM 039483102 Archer-Daniels-Midland Co 2,305 71.98 165,913.90 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADMA 000899104 ADMA Biologics Inc 410 15.15 6,211.50 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADNT G0084W101 Adient PLC 4,953 19.76 97,871.28 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADP 053015103 Automatic Data Processing Inc 887 208.52 184,957.24 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADSK 052769106 Autodesk Inc 294 251.17 73,843.98 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADT 00090Q103 ADT Inc 101,756 6.41 652,255.96 0.11% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADTN 00486H105 ADTRAN Holdings Inc 3 9.94 29.82 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ADUS 006739106 Addus HomeCare Corp 154 101.35 15,607.90 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AEBI H00501108 Aebi Schmidt Holding AG 594 13.36 7,935.84 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AEE 023608102 Ameren Corp 1,959 112.04 219,486.36 0.04% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AEIS 007973100 Advanced Energy Industries Inc 118 302.02 35,638.36 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AEO 02553E106 American Eagle Outfitters Inc 16,601 17.58 291,845.58 0.05% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AEP 025537101 American Electric Power Co Inc 3,170 133.61 423,543.70 0.07% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AES 00130H105 AES Corp/The 14,017 14.19 198,901.23 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AESI 642045108 Atlas Energy Solutions Inc 72 13.60 979.20 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AFG 025932104 American Financial Group Inc/OH 1,788 128.09 229,024.92 0.04% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AFL 001055102 Aflac Inc 649 108.71 70,552.79 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AFRM 00827B106 Affirm Holdings Inc 5 46.88 234.40 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AGCO 001084102 AGCO Corp 2,459 118.57 291,563.63 0.05% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AGM 313148306 Federal Agricultural Mortgage Corp 545 149.95 81,722.75 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AGO G0585R106 Assured Guaranty Ltd 316 83.38 26,348.08 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AGX 04010E109 Argan Inc 102 458.31 46,747.62 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AHCO 00653Q102 AdaptHealth Corp 13,454 10.60 142,545.13 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AIG 026874784 American International Group Inc 15,984 76.29 1,219,419.36 0.21% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AIN 012348108 Albany International Corp 9 53.57 482.13 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AIOT 73931J109 Powerfleet Inc NJ 74 3.13 231.62 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AIR 000361105 AAR Corp 382 101.91 38,929.62 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AIT 03820C105 Applied Industrial Technologies Inc 299 255.65 76,439.35 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AIZ 04621X108 Assurant Inc 4,186 218.53 914,766.58 0.16% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AJG 363576109 Arthur J Gallagher & Co 31 207.93 6,445.83 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AKAM 00971T101 Akamai Technologies Inc 1,831 107.67 197,143.77 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AKBA 00972D105 Akebia Therapeutics Inc 117 1.46 170.82 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALB 012653101 Albemarle Corp 90 158.22 14,239.80 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALG 011311107 Alamo Group Inc 117 170.78 19,981.26 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALGM 01749D105 Allegro MicroSystems Inc 1 31.13 31.13 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALGN 016255101 Align Technology Inc 12 164.23 1,970.76 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALK 011659109 Alaska Air Group Inc 1,284 38.00 48,792.00 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALKS G01767105 Alkermes PLC 2,102 27.76 58,351.52 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALL 020002101 Allstate Corp/The 11,306 206.17 2,330,958.02 0.40% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALLE G0176J109 Allegion plc 1,997 145.35 290,263.95 0.05% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALLY 02005N100 Ally Financial Inc 14,260 36.14 515,356.40 0.09% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALNT 019330109 Allient Inc 281 62.34 17,517.54 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALNY 02043Q107 Alnylam Pharmaceuticals Inc 3 313.41 940.23 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALRM 011642105 Alarm.com Holdings Inc 31,015 46.60 1,445,143.93 0.25% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALRS 01446U103 Alerus Financial Corp 100 23.56 2,356.00 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALSN 01973R101 Allison Transmission Holdings Inc 15,783 112.82 1,780,638.06 0.30% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALTG 02128L106 Alta Equipment Group Inc 2,543 6.12 15,563.16 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ALV 052800109 Autoliv Inc 14 102.91 1,440.74 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AM 03676B102 Antero Midstream Corp 9,134 23.14 211,360.76 0.04% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMAL 022671101 Amalgamated Financial Corp 1,165 38.10 44,386.50 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMAT 038222105 Applied Materials Inc 4,491 341.53 1,533,811.23 0.26% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMBA G037AX101 Ambarella Inc 2 52.29 104.58 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMCX 00164V103 AMC Networks Inc 2,813 7.21 20,281.73 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMD 007903107 Advanced Micro Devices Inc 3,398 193.39 657,139.22 0.11% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AME 031100100 AMETEK Inc 496 214.15 106,218.40 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMG 008252108 Affiliated Managers Group Inc 247 271.95 67,171.65 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMGN 031162100 Amgen Inc 3,181 366.21 1,164,914.01 0.20% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMKR 031652100 Amkor Technology Inc 16,468 42.99 707,959.32 0.12% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMN 001744101 AMN Healthcare Services Inc 542 18.90 10,243.80 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMP 03076C106 Ameriprise Financial Inc 3,299 442.08 1,458,421.92 0.25% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMPH 03209R103 Amphastar Pharmaceuticals Inc 2,505 18.18 45,540.90 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMRC 02361E108 Ameresco Inc 6,640 24.71 164,074.40 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMSF 03071H100 AMERISAFE Inc 10 32.85 328.50 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMTB 023576101 Amerant Bancorp Inc 34 20.67 702.78 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMTM 023939101 Amentum Holdings Inc 15,982 27.90 445,897.80 0.08% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMWD 030506109 American Woodmark Corp 558 39.50 22,041.00 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AMZN 023135106 Amazon.com Inc 48,389 207.67 10,048,943.63 1.71% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AN 05329W102 AutoNation Inc 5,557 183.47 1,019,542.79 0.17% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ANDE 034164103 Andersons Inc/The 960 70.74 67,910.40 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ANET 040413205 Arista Networks Inc 2,281 133.57 304,673.17 0.05% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ANF 002896207 Abercrombie & Fitch Co 6,683 81.86 547,070.38 0.09% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ANIP 00182C103 ANI Pharmaceuticals Inc 2,345 70.49 165,299.05 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AON G0403H108 Aon PLC 1,222 321.41 392,763.02 0.07% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AORT 228903100 Artivion Inc 23 36.39 836.97 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AOS 831865209 A O Smith Corp 2,923 66.84 195,373.32 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AOSL G6331P104 Alpha & Omega Semiconductor Ltd 3 21.51 64.53 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APA 03743Q108 APA Corp 64,319 34.47 2,217,075.93 0.38% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APAM 04316A108 Artisan Partners Asset Management Inc 1,949 35.40 68,994.60 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APEI 02913V103 American Public Education Inc 10 57.66 576.60 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APG 00187Y100 API Group Corp 3,391 39.92 135,368.72 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APH 032095101 Amphenol Corp 3,913 133.92 524,028.96 0.09% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APLS 03753U106 Apellis Pharmaceuticals Inc 6 18.94 113.64 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APO 03769M106 Apollo Global Management Inc 463 104.44 48,355.72 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APOG 037598109 Apogee Enterprises Inc 686 33.27 22,823.22 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APP 03831W108 AppLovin Corp 774 458.67 355,010.58 0.06% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APPF 03783C100 Appfolio Inc 39 172.50 6,727.50 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APPS 25400W102 Digital Turbine Inc 12,956 3.56 46,123.36 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI APTV G3265R107 Aptiv PLC 38,317 70.50 2,701,348.50 0.46% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AR 03674X106 Antero Resources Corp 12,121 40.99 496,839.79 0.08% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ARCB 03937C105 ArcBest Corp 1,192 84.87 101,165.04 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ARHS 04035M102 Arhaus Inc 7,339 7.10 52,106.90 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ARKO 041242108 Arko Corp 8,217 5.26 43,221.42 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ARMK 03852U106 Aramark 39,751 40.00 1,590,040.00 0.27% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AROC 03957W106 Archrock Inc 26,843 34.61 929,036.23 0.16% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AROW 042744102 Arrow Financial Corp 40 32.48 1,299.20 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ARW 042735100 Arrow Electronics Inc 407 140.44 57,159.08 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASB 045487105 Associated Banc-Corp 9,188 24.48 224,922.24 0.04% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASC Y0207T100 Ardmore Shipping Corp 4 13.64 54.56 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASGN 00191U102 ASGN Inc 1,045 36.41 38,048.45 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASIX 00773T101 AdvanSix Inc 16 20.60 329.60 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASLE 00810F106 AerSale Corp 6,014 6.24 37,527.36 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASO 00402L107 Academy Sports & Outdoors Inc 8,419 56.34 474,326.46 0.08% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASTE 046224101 Astec Industries Inc 1,568 52.88 82,915.84 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ASTH 03763A207 Astrana Health Inc 9 24.26 218.34 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATEN 002121101 A10 Networks Inc 111 20.97 2,327.67 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATEX 03676C100 Anterix Inc 982 37.02 36,353.64 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATI 01741R102 ATI Inc 1,212 141.97 172,067.64 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATKR 047649108 Atkore Inc 6 56.13 336.78 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATLO 031001100 Ames National Corp 2 26.65 53.30 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATMU 04956D107 Atmus Filtration Technologies Inc 896 56.57 50,686.72 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATNI 00215F107 ATN International Inc 1,703 24.49 41,706.47 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATO 049560105 Atmos Energy Corp 1,028 188.58 193,860.24 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATR 038336103 AptarGroup Inc 182 128.65 23,414.30 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI ATRO 046433108 Astronics Corp 64 63.93 4,091.52 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AUB 04911A107 Atlantic Union Bankshares Corp 935 34.30 32,070.50 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVA 05379B107 Avista Corp 1,344 39.87 53,585.28 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVGO 11135F101 Broadcom Inc 18,606 322.16 5,994,108.96 1.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVNT 05368V106 Avient Corp 6,336 34.28 217,198.08 0.04% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVNW 05366Y201 Aviat Networks Inc 966 24.62 23,782.92 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVO 60510V108 Mission Produce Inc 1 12.15 12.15 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVT 053807103 Avnet Inc 633 59.73 37,809.09 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVTR 05352A100 Avantor Inc 82 7.93 650.26 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVUV 025072877 Avantis U.S. Small Cap Value ETF 131,439 106.29 13,970,651.31 2.37% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AVY 053611109 Avery Dennison Corp 8,230 170.77 1,405,437.10 0.24% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AWI 04247X102 Armstrong World Industries Inc 934 167.30 156,258.20 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AWK 030420103 American Water Works Co Inc 1,192 139.69 166,510.48 0.03% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AWR 029899101 American States Water Co 494 75.61 37,351.34 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AX 05465C100 Axos Financial Inc 5,222 84.68 442,198.96 0.08% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AXP 025816109 American Express Co 3,099 299.96 929,576.04 0.16% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AXS G0692U109 Axis Capital Holdings Ltd 10,143 100.90 1,023,428.70 0.17% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AXTA G0750C108 Axalta Coating Systems Ltd 29,942 27.59 826,099.78 0.14% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AYI 00508Y102 Acuity Inc 251 260.83 65,468.33 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AZN G0593M107 AstraZeneca PLC 14 189.90 2,658.60 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AZTA 114340102 Azenta Inc 81 21.42 1,735.02 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI AZZ 002474104 AZZ Inc 648 123.80 80,222.40 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BAC 060505104 Bank of America Corp 23,472 46.72 1,096,611.84 0.19% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BAH 099502106 Booz Allen Hamilton Holding Corp 110 78.27 8,609.70 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BALL 058498106 Ball Corp 43,779 62.19 2,722,616.01 0.46% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BANC 05990K106 Banc of California Inc 1,586 16.66 26,422.76 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BAND 05988J103 Bandwidth Inc 92 15.23 1,401.16 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BANF 05945F103 BancFirst Corp 275 106.06 29,166.50 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BANR 06652V208 Banner Corp 307 59.06 18,131.42 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BATRK 047726302 Atlanta Braves Holdings Inc 123 43.09 5,300.07 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BAX 071813109 Baxter International Inc 130 17.40 2,262.00 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BBCP 206704108 Concrete Pumping Holdings Inc 410 6.83 2,800.30 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BBG01SQXBKP2 BBG01SQXBKP2 SYCAMORE PARTNERS LLC -RIGHT 123 0.00 0.00 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BBSI 068463108 Barrett Business Services Inc 8 27.50 220.00 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BBW 120076104 Build-A-Bear Workshop Inc 1,996 40.91 81,656.36 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BBY 086516101 Best Buy Co Inc 26,288 62.59 1,645,365.92 0.28% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BCAL 84252A106 California BanCorp 3,341 17.52 58,534.32 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BCC 09739D100 Boise Cascade Co 1,978 70.00 138,460.00 0.02% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BCML 07272M107 BayCom Corp 9 29.01 261.09 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BCO 109696104 Brink's Co/The 3,475 107.07 372,068.25 0.06% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BCPC 057665200 Balchem Corp 92 169.03 15,550.76 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BDC 077454106 Belden Inc 621 114.53 71,123.13 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BDX 075887109 Becton Dickinson & Co 293 159.36 46,692.48 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BELFB 077347300 Bel Fuse Inc 102 197.65 20,160.30 0.00% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BEN 354613101 Franklin Resources Inc 2,859 24.13 68,987.67 0.01% 03/16/6701 10,221,830 408.87
03/16/2026 EBI BEPC 11285B108 Brookfield Renewable Corp 3,371 39.22 132,210.62 0.02% 03/16/6701 10,221,830 408.87
