Introducing LVIG, a new fixed income ETF from Longview Research Partners. Learn More

Fund Overview

INVESTMENT APPROACH

The Longview Advantage ETF is designed to provide investors with broad exposure to U.S. large-, mid-, and small-cap companies while prioritizing key drivers of expected returns. By overweighting securities with lower valuations and higher profitability ratios, the fund seeks to enhance long-term performance. It combines the benefits of traditional indexing (diversification, low turnover, and transparency) with an adaptive investment approach that leverages market price information to make informed decisions.

The fund aims to optimize returns while minimizing unnecessary risks and costs for investors, with a focus on efficient portfolio management and a disciplined trading process.

EBI

  • CUSIP75526L852
  • ExchangeNASDAQ
  • InceptionFeb 26, 2025

Fund Details
Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 646,297,895.78 10,221,830 63.23 -0.18 -0.28 63.24 -0.13 -0.21 0.03 05/12/2026 0.06

Gross Expense Ratio
0.34%
Net Expense Ratio***
0.24%
* The Net Asset Value (NAV) of an Exchange-Traded Fund (ETF) represents the per-share value of the fund’s assets minus its liabilities over the total shares outstanding. NAV is typically calculated once per trading day, after market close, using the closing prices of the ETF’s underlying securities.
** 30-Day Median Bid/Ask Spread %: A calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
*** The adviser has contractually agreed to limit its fees and/or reimburse expenses up to 12/31/2026.

Performance

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-414-5500.

Market price is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.

Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.

Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 646,297,895.78 10,221,830 63.23 -0.18 -0.28 63.24 -0.13 -0.21 0.03 05/12/2026 0.06
Days Traded 2025 Q1 2026
At a Premium 110 19
At Net Asset Value 33 17
At a Discount 71 25

Fund Holdings
Date Account StockTicker CUSIP SecurityName Shares Price MarketValue Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
05/13/2026 EBI 2612618D BBG01YXWGLJ3 EW Scripps Co/The 637 0.00 0.00 0.00% 10,171,830 406.87
05/13/2026 EBI A 00846U101 Agilent Technologies Inc 759 112.90 85,691.10 0.01% 10,171,830 406.87
05/13/2026 EBI AA 013872106 Alcoa Corp 5 67.62 338.10 0.00% 10,171,830 406.87
05/13/2026 EBI AAMI 10948W103 Acadian Asset Management Inc 432 70.53 30,468.96 0.00% 10,171,830 406.87
05/13/2026 EBI AAON 000360206 AAON Inc 38 133.66 5,079.08 0.00% 10,171,830 406.87
05/13/2026 EBI AAPL 037833100 Apple Inc 126,324 294.80 37,240,315.20 5.79% 10,171,830 406.87
05/13/2026 EBI ABCB 03076K108 Ameris Bancorp 584 84.03 49,073.52 0.01% 10,171,830 406.87
05/13/2026 EBI ABG 043436104 Asbury Automotive Group Inc 2,687 193.68 520,418.16 0.08% 10,171,830 406.87
05/13/2026 EBI ABM 000957100 ABM Industries Inc 1,003 39.25 39,367.75 0.01% 10,171,830 406.87
05/13/2026 EBI ABNB 009066101 Airbnb Inc 1,045 135.48 141,576.60 0.02% 10,171,830 406.87
05/13/2026 EBI ABT 002824100 Abbott Laboratories 7,094 84.35 598,378.90 0.09% 10,171,830 406.87
05/13/2026 EBI ACA 039653100 Arcosa Inc 1,017 127.55 129,718.35 0.02% 10,171,830 406.87
05/13/2026 EBI ACAD 004225108 ACADIA Pharmaceuticals Inc 3,525 21.72 76,563.00 0.01% 10,171,830 406.87
05/13/2026 EBI ACCO 00081T108 ACCO Brands Corp 8,373 3.92 32,822.16 0.01% 10,171,830 406.87
05/13/2026 EBI ACDC 74319N100 ProFrac Holding Corp 8 6.84 54.72 0.00% 10,171,830 406.87
05/13/2026 EBI ACEL 00436Q106 Accel Entertainment Inc 7,251 11.47 83,168.97 0.01% 10,171,830 406.87
05/13/2026 EBI ACGL G0450A105 Arch Capital Group Ltd 7,965 94.31 751,179.15 0.12% 10,171,830 406.87
05/13/2026 EBI ACI 013091103 Albertsons Cos Inc 2,932 15.92 46,677.44 0.01% 10,171,830 406.87
05/13/2026 EBI ACIC 910710102 American Coastal Insurance Corp 2,949 10.59 31,229.91 0.00% 10,171,830 406.87
05/13/2026 EBI ACIW 004498101 ACI Worldwide Inc 581 42.18 24,506.58 0.00% 10,171,830 406.87
05/13/2026 EBI ACLS 054540208 Axcelis Technologies Inc 320 161.64 51,724.80 0.01% 10,171,830 406.87
05/13/2026 EBI ACM 00766T100 AECOM 98 69.95 6,855.10 0.00% 10,171,830 406.87
05/13/2026 EBI ACMR 00108J109 ACM Research Inc 684 62.99 43,085.16 0.01% 10,171,830 406.87
05/13/2026 EBI ACN G1151C101 Accenture PLC 190 169.77 32,256.30 0.01% 10,171,830 406.87
05/13/2026 EBI ACNB 000868109 ACNB Corp 8 52.64 421.12 0.00% 10,171,830 406.87
05/13/2026 EBI ACT 29249E109 Enact Holdings Inc 1,581 42.80 67,666.80 0.01% 10,171,830 406.87
05/13/2026 EBI ACTG 003881307 Acacia Research Corp 6,102 4.69 28,618.38 0.00% 10,171,830 406.87
05/13/2026 EBI ACU 004816104 Acme United Corp 116 41.10 4,767.60 0.00% 10,171,830 406.87
05/13/2026 EBI ADAM 649604840 Adamas Trust Inc 3 8.87 26.61 0.00% 10,171,830 406.87
05/13/2026 EBI ADBE 00724F101 Adobe Inc 13 240.83 3,130.79 0.00% 10,171,830 406.87
05/13/2026 EBI ADEA 00676P107 Adeia Inc 21,022 31.18 655,465.96 0.10% 10,171,830 406.87
05/13/2026 EBI ADI 032654105 Analog Devices Inc 1,950 419.65 818,317.50 0.13% 10,171,830 406.87
05/13/2026 EBI ADM 039483102 Archer-Daniels-Midland Co 2,273 80.73 183,499.29 0.03% 10,171,830 406.87
05/13/2026 EBI ADMA 000899104 ADMA Biologics Inc 54 8.41 454.14 0.00% 10,171,830 406.87
05/13/2026 EBI ADNT G0084W101 Adient PLC 4,953 22.03 109,114.59 0.02% 10,171,830 406.87
05/13/2026 EBI ADP 053015103 Automatic Data Processing Inc 15 213.81 3,207.15 0.00% 10,171,830 406.87
05/13/2026 EBI ADSK 052769106 Autodesk Inc 165 234.87 38,753.55 0.01% 10,171,830 406.87
05/13/2026 EBI ADT 00090Q103 ADT Inc 76,317 6.82 520,481.94 0.08% 10,171,830 406.87
05/13/2026 EBI ADTN 00486H105 ADTRAN Holdings Inc 3 15.04 45.12 0.00% 10,171,830 406.87
05/13/2026 EBI ADUS 006739106 Addus HomeCare Corp 86 98.49 8,470.14 0.00% 10,171,830 406.87
05/13/2026 EBI ADV 00791N201 ADVANTAGE SOLUTIONS INC 203 34.93 7,090.79 0.00% 10,171,830 406.87
05/13/2026 EBI AEBI H00501108 Aebi Schmidt Holding AG 584 11.50 6,716.00 0.00% 10,171,830 406.87
05/13/2026 EBI AEE 023608102 Ameren Corp 1,919 109.49 210,111.31 0.03% 10,171,830 406.87
05/13/2026 EBI AEO 02553E106 American Eagle Outfitters Inc 16,545 15.66 259,094.70 0.04% 10,171,830 406.87
05/13/2026 EBI AEP 025537101 American Electric Power Co Inc 3,170 131.94 418,249.80 0.07% 10,171,830 406.87
05/13/2026 EBI AESI 642045108 Atlas Energy Solutions Inc 72 18.28 1,316.16 0.00% 10,171,830 406.87
05/13/2026 EBI AFG 025932104 American Financial Group Inc/OH 1,756 133.51 234,443.56 0.04% 10,171,830 406.87
05/13/2026 EBI AFL 001055102 Aflac Inc 649 116.16 75,387.84 0.01% 10,171,830 406.87
05/13/2026 EBI AFRM 00827B106 Affirm Holdings Inc 5 65.43 327.15 0.00% 10,171,830 406.87
05/13/2026 EBI AGCO 001084102 AGCO Corp 2,439 118.03 287,875.17 0.04% 10,171,830 406.87
05/13/2026 EBI AGM 313148306 Federal Agricultural Mortgage Corp 609 178.40 108,645.60 0.02% 10,171,830 406.87
05/13/2026 EBI AGO G0585R106 Assured Guaranty Ltd 306 76.95 23,546.70 0.00% 10,171,830 406.87
05/13/2026 EBI AHCO 00653Q102 AdaptHealth Corp 13,454 11.25 151,357.50 0.02% 10,171,830 406.87
05/13/2026 EBI AIG 026874784 American International Group Inc 15,984 76.40 1,221,177.60 0.19% 10,171,830 406.87
05/13/2026 EBI AIN 012348108 Albany International Corp 9 61.73 555.57 0.00% 10,171,830 406.87
05/13/2026 EBI AIOT 73931J109 Powerfleet Inc NJ 4 3.24 12.96 0.00% 10,171,830 406.87
05/13/2026 EBI AIR 000361105 AAR Corp 382 111.51 42,596.82 0.01% 10,171,830 406.87
05/13/2026 EBI AIT 03820C105 Applied Industrial Technologies Inc 299 313.70 93,796.30 0.01% 10,171,830 406.87
05/13/2026 EBI AIZ 04621X108 Assurant Inc 4,186 243.43 1,018,997.98 0.16% 10,171,830 406.87
05/13/2026 EBI AJG 363576109 Arthur J Gallagher & Co 30 197.40 5,922.00 0.00% 10,171,830 406.87
05/13/2026 EBI AKAM 00971T101 Akamai Technologies Inc 3,702 149.56 553,671.12 0.09% 10,171,830 406.87
05/13/2026 EBI AKBA 00972D105 Akebia Therapeutics Inc 117 1.18 138.06 0.00% 10,171,830 406.87
05/13/2026 EBI ALB 012653101 Albemarle Corp 674 205.52 138,520.48 0.02% 10,171,830 406.87
05/13/2026 EBI ALG 011311107 Alamo Group Inc 115 151.63 17,437.45 0.00% 10,171,830 406.87
05/13/2026 EBI ALGM 01749D105 Allegro MicroSystems Inc 1 45.87 45.87 0.00% 10,171,830 406.87
05/13/2026 EBI ALGN 016255101 Align Technology Inc 12 165.79 1,989.48 0.00% 10,171,830 406.87
05/13/2026 EBI ALK 011659109 Alaska Air Group Inc 722 38.73 27,963.06 0.00% 10,171,830 406.87
05/13/2026 EBI ALKS G01767105 Alkermes PLC 2,102 38.29 80,485.58 0.01% 10,171,830 406.87
05/13/2026 EBI ALL 020002101 Allstate Corp/The 11,306 215.47 2,436,103.82 0.38% 10,171,830 406.87
05/13/2026 EBI ALLE G0176J109 Allegion plc 1,997 131.30 262,206.10 0.04% 10,171,830 406.87
05/13/2026 EBI ALLY 02005N100 Ally Financial Inc 14,260 42.84 610,898.40 0.09% 10,171,830 406.87
05/13/2026 EBI ALNT 019330109 Allient Inc 277 62.97 17,442.69 0.00% 10,171,830 406.87
05/13/2026 EBI ALNY 02043Q107 Alnylam Pharmaceuticals Inc 1 292.03 292.03 0.00% 10,171,830 406.87
05/13/2026 EBI ALRM 011642105 Alarm.com Holdings Inc 30,997 42.13 1,305,903.61 0.20% 10,171,830 406.87
05/13/2026 EBI ALRS 01446U103 Alerus Financial Corp 100 26.94 2,694.00 0.00% 10,171,830 406.87
05/13/2026 EBI ALSN 01973R101 Allison Transmission Holdings Inc 15,783 119.80 1,890,803.40 0.29% 10,171,830 406.87
05/13/2026 EBI ALV 052800109 Autoliv Inc 14 119.41 1,671.74 0.00% 10,171,830 406.87
05/13/2026 EBI AM 03676B102 Antero Midstream Corp 8,944 21.36 191,043.84 0.03% 10,171,830 406.87
05/13/2026 EBI AMAL 022671101 Amalgamated Financial Corp 1,159 40.90 47,403.10 0.01% 10,171,830 406.87
05/13/2026 EBI AMAT 038222105 Applied Materials Inc 4,491 431.20 1,936,519.20 0.30% 10,171,830 406.87
05/13/2026 EBI AMBA G037AX101 Ambarella Inc 2 78.19 156.38 0.00% 10,171,830 406.87
05/13/2026 EBI AMCX 00164V103 AMC Global Media Inc 5,274 8.08 42,613.92 0.01% 10,171,830 406.87
05/13/2026 EBI AMD 007903107 Advanced Micro Devices Inc 3,398 448.29 1,523,289.42 0.24% 10,171,830 406.87
05/13/2026 EBI AME 031100100 AMETEK Inc 496 231.20 114,675.20 0.02% 10,171,830 406.87
05/13/2026 EBI AMG 008252108 Affiliated Managers Group Inc 386 301.53 116,390.58 0.02% 10,171,830 406.87
05/13/2026 EBI AMGN 031162100 Amgen Inc 3,181 336.29 1,069,738.49 0.17% 10,171,830 406.87
05/13/2026 EBI AMKR 031652100 Amkor Technology Inc 16,468 73.45 1,209,574.60 0.19% 10,171,830 406.87
05/13/2026 EBI AMN 001744101 AMN Healthcare Services Inc 542 29.47 15,972.74 0.00% 10,171,830 406.87
05/13/2026 EBI AMP 03076C106 Ameriprise Financial Inc 3,299 470.12 1,550,925.88 0.24% 10,171,830 406.87
05/13/2026 EBI AMPH 03209R103 Amphastar Pharmaceuticals Inc 1,408 17.50 24,640.00 0.00% 10,171,830 406.87
05/13/2026 EBI AMRC 02361E108 Ameresco Inc 1,204 29.23 35,192.92 0.01% 10,171,830 406.87
05/13/2026 EBI AMSF 03071H100 AMERISAFE Inc 5 30.31 151.55 0.00% 10,171,830 406.87
05/13/2026 EBI AMTB 023576101 Amerant Bancorp Inc 34 22.98 781.32 0.00% 10,171,830 406.87
05/13/2026 EBI AMTM 023939101 Amentum Holdings Inc 15,982 24.31 388,522.42 0.06% 10,171,830 406.87
05/13/2026 EBI AMWD 030506109 American Woodmark Corp 40 36.35 1,454.00 0.00% 10,171,830 406.87
05/13/2026 EBI AMZN 023135106 Amazon.com Inc 48,389 265.82 12,862,763.98 2.00% 10,171,830 406.87
05/13/2026 EBI AN 05329W102 AutoNation Inc 5,557 195.36 1,085,615.52 0.17% 10,171,830 406.87
05/13/2026 EBI ANDE 034164103 Andersons Inc/The 948 70.41 66,748.68 0.01% 10,171,830 406.87
05/13/2026 EBI ANET 040413205 Arista Networks Inc 2,253 142.54 321,142.62 0.05% 10,171,830 406.87
05/13/2026 EBI ANF 002896207 Abercrombie & Fitch Co 7,126 73.06 520,625.56 0.08% 10,171,830 406.87
05/13/2026 EBI ANIP 00182C103 ANI Pharmaceuticals Inc 1,823 79.50 144,928.50 0.02% 10,171,830 406.87
05/13/2026 EBI AON G0403H108 Aon PLC 1,222 316.35 386,579.70 0.06% 10,171,830 406.87
05/13/2026 EBI AORT 228903100 Artivion Inc 7 23.10 161.70 0.00% 10,171,830 406.87
05/13/2026 EBI AOS 831865209 A O Smith Corp 2,923 58.09 169,797.07 0.03% 10,171,830 406.87
05/13/2026 EBI AOSL G6331P104 Alpha & Omega Semiconductor Ltd 3 37.72 113.16 0.00% 10,171,830 406.87
05/13/2026 EBI APA 03743Q108 APA Corp 64,319 37.09 2,385,591.71 0.37% 10,171,830 406.87
05/13/2026 EBI APAM 04316A108 Artisan Partners Asset Management Inc 1,949 36.94 71,996.06 0.01% 10,171,830 406.87
05/13/2026 EBI APEI 02913V103 American Public Education Inc 10 53.00 530.00 0.00% 10,171,830 406.87
05/13/2026 EBI APG 00187Y100 API Group Corp 3,391 43.16 146,355.56 0.02% 10,171,830 406.87
05/13/2026 EBI APH 032095101 Amphenol Corp 3,913 127.87 500,355.31 0.08% 10,171,830 406.87
05/13/2026 EBI APO 03769M106 Apollo Global Management Inc 463 131.93 61,083.59 0.01% 10,171,830 406.87
05/13/2026 EBI APOG 037598109 Apogee Enterprises Inc 151 35.35 5,337.85 0.00% 10,171,830 406.87
05/13/2026 EBI APP 03831W108 AppLovin Corp 13 490.69 6,378.97 0.00% 10,171,830 406.87
05/13/2026 EBI APPF 03783C100 Appfolio Inc 2 155.38 310.76 0.00% 10,171,830 406.87
05/13/2026 EBI APPS 25400W102 Digital Turbine Inc 2,304 3.87 8,916.48 0.00% 10,171,830 406.87
05/13/2026 EBI APTV G3265R107 Aptiv PLC 29,623 54.95 1,627,783.85 0.25% 10,171,830 406.87
05/13/2026 EBI AR 03674X106 Antero Resources Corp 12,121 36.33 440,355.93 0.07% 10,171,830 406.87
05/13/2026 EBI ARCB 03937C105 ArcBest Corp 1,152 112.92 130,083.84 0.02% 10,171,830 406.87
05/13/2026 EBI ARHS 04035M102 Arhaus Inc 1,305 5.90 7,699.50 0.00% 10,171,830 406.87
05/13/2026 EBI ARKO 041242108 Arko Corp 10,098 6.78 68,464.44 0.01% 10,171,830 406.87
05/13/2026 EBI ARMK 03852U106 Aramark 39,751 48.41 1,924,345.91 0.30% 10,171,830 406.87
05/13/2026 EBI AROC 03957W106 Archrock Inc 26,843 37.23 999,364.89 0.16% 10,171,830 406.87
05/13/2026 EBI AROW 042744102 Arrow Financial Corp 44 35.86 1,577.84 0.00% 10,171,830 406.87
05/13/2026 EBI ARW 042735100 Arrow Electronics Inc 990 201.46 199,445.40 0.03% 10,171,830 406.87
05/13/2026 EBI ASB 045487105 Associated Banc-Corp 9,188 27.92 256,528.96 0.04% 10,171,830 406.87
05/13/2026 EBI ASC Y0207T100 Ardmore Shipping Corp 4 18.96 75.84 0.00% 10,171,830 406.87
05/13/2026 EBI ASIX 00773T101 AdvanSix Inc 1,755 22.49 39,469.95 0.01% 10,171,830 406.87
05/13/2026 EBI ASLE 00810F106 AerSale Corp 88 6.44 566.72 0.00% 10,171,830 406.87
05/13/2026 EBI ASO 00402L107 Academy Sports & Outdoors Inc 8,419 51.12 430,379.28 0.07% 10,171,830 406.87
05/13/2026 EBI ASTE 046224101 Astec Industries Inc 1,562 49.93 77,990.66 0.01% 10,171,830 406.87
05/13/2026 EBI ASTH 03763A207 Astrana Health Inc 9 39.01 351.09 0.00% 10,171,830 406.87
05/13/2026 EBI ATEN 002121101 A10 Networks Inc 111 27.35 3,035.85 0.00% 10,171,830 406.87
05/13/2026 EBI ATEX 03676C100 Anterix Inc 1,635 54.25 88,698.75 0.01% 10,171,830 406.87
05/13/2026 EBI ATI 01741R102 ATI Inc 1,212 161.01 195,144.12 0.03% 10,171,830 406.87
05/13/2026 EBI ATKR 047649108 Atkore Inc 6 74.05 444.30 0.00% 10,171,830 406.87
05/13/2026 EBI ATLO 031001100 Ames National Corp 2 27.87 55.74 0.00% 10,171,830 406.87
05/13/2026 EBI ATMU 04956D107 Atmus Filtration Technologies Inc 896 55.50 49,728.00 0.01% 10,171,830 406.87
05/13/2026 EBI ATNI 00215F107 ATN International Inc 2,816 26.43 74,426.88 0.01% 10,171,830 406.87
05/13/2026 EBI ATO 049560105 Atmos Energy Corp 1,004 181.94 182,667.76 0.03% 10,171,830 406.87
05/13/2026 EBI ATR 038336103 AptarGroup Inc 970 118.05 114,508.50 0.02% 10,171,830 406.87
05/13/2026 EBI ATRO 046433108 Astronics Corp 64 78.26 5,008.64 0.00% 10,171,830 406.87
05/13/2026 EBI AUB 04911A107 Atlantic Union Bankshares Corp 935 37.04 34,632.40 0.01% 10,171,830 406.87
05/13/2026 EBI AVA 05379B107 Avista Corp 1,344 40.81 54,848.64 0.01% 10,171,830 406.87
05/13/2026 EBI AVGO 11135F101 Broadcom Inc 32,835 419.30 13,767,715.50 2.14% 10,171,830 406.87
05/13/2026 EBI AVNT 05368V106 Avient Corp 6,336 35.26 223,407.36 0.03% 10,171,830 406.87
05/13/2026 EBI AVNW 05366Y201 Aviat Networks Inc 2,184 15.31 33,437.04 0.01% 10,171,830 406.87
05/13/2026 EBI AVO 60510V108 Mission Produce Inc 1 12.63 12.63 0.00% 10,171,830 406.87
05/13/2026 EBI AVT 053807103 Avnet Inc 633 82.11 51,975.63 0.01% 10,171,830 406.87
05/13/2026 EBI AVTR 05352A100 Avantor Inc 33 8.17 269.61 0.00% 10,171,830 406.87
05/13/2026 EBI AVUV 025072877 Avantis U.S. Small Cap Value ETF 131,439 118.30 15,549,233.70 2.42% 10,171,830 406.87
05/13/2026 EBI AVY 053611109 Avery Dennison Corp 8,230 160.11 1,317,705.30 0.20% 10,171,830 406.87
05/13/2026 EBI AWI 04247X102 Armstrong World Industries Inc 934 159.10 148,599.40 0.02% 10,171,830 406.87
05/13/2026 EBI AWK 030420103 American Water Works Co Inc 1,192 127.65 152,158.80 0.02% 10,171,830 406.87
05/13/2026 EBI AWR 029899101 American States Water Co 494 77.69 38,378.86 0.01% 10,171,830 406.87
05/13/2026 EBI AX 05465C100 Axos Financial Inc 5,222 84.37 440,580.14 0.07% 10,171,830 406.87
05/13/2026 EBI AXP 025816109 American Express Co 3,099 314.31 974,046.69 0.15% 10,171,830 406.87
05/13/2026 EBI AXS G0692U109 Axis Capital Holdings Ltd 10,143 99.32 1,007,402.76 0.16% 10,171,830 406.87
05/13/2026 EBI AXTA G0750C108 Axalta Coating Systems Ltd 32,738 27.79 909,789.02 0.14% 10,171,830 406.87
05/13/2026 EBI AYI 00508Y102 Acuity Inc 245 288.14 70,594.30 0.01% 10,171,830 406.87
05/13/2026 EBI AZN G0593M107 AstraZeneca PLC 14 184.54 2,583.56 0.00% 10,171,830 406.87
05/13/2026 EBI AZTA 114340102 Azenta Inc 12 17.53 210.36 0.00% 10,171,830 406.87
05/13/2026 EBI AZZ 002474104 AZZ Inc 636 148.11 94,197.96 0.01% 10,171,830 406.87
05/13/2026 EBI BAC 060505104 Bank of America Corp 23,472 50.78 1,191,908.16 0.19% 10,171,830 406.87
05/13/2026 EBI BAH 099502106 Booz Allen Hamilton Holding Corp 110 75.43 8,297.30 0.00% 10,171,830 406.87
05/13/2026 EBI BALL 058498106 Ball Corp 49,151 57.57 2,829,623.07 0.44% 10,171,830 406.87
05/13/2026 EBI BANC 05990K106 Banc of California Inc 1,586 18.62 29,531.32 0.00% 10,171,830 406.87
05/13/2026 EBI BAND 05988J103 Bandwidth Inc 309 49.44 15,276.96 0.00% 10,171,830 406.87
05/13/2026 EBI BANF 05945F103 BancFirst Corp 269 109.97 29,581.93 0.00% 10,171,830 406.87
05/13/2026 EBI BANR 06652V208 Banner Corp 297 64.50 19,156.50 0.00% 10,171,830 406.87
05/13/2026 EBI BATRK 047726302 Atlanta Braves Holdings Inc 168 49.52 8,319.36 0.00% 10,171,830 406.87
05/13/2026 EBI BAX 071813109 Baxter International Inc 114 17.89 2,039.46 0.00% 10,171,830 406.87
05/13/2026 EBI BBCP 206704108 Concrete Pumping Holdings Inc 725 7.29 5,285.25 0.00% 10,171,830 406.87
05/13/2026 EBI BBG01SQXBKP2 BBG01SQXBKP2 SYCAMORE PARTNERS LLC -RIGHT 123 0.00 0.00 0.00% 10,171,830 406.87
05/13/2026 EBI BBW 120076104 Build-A-Bear Workshop Inc 35 36.12 1,264.20 0.00% 10,171,830 406.87
05/13/2026 EBI BBY 086516101 Best Buy Co Inc 14,836 57.20 848,619.20 0.13% 10,171,830 406.87
05/13/2026 EBI BCAL 84252A106 California BanCorp 3,341 18.71 62,510.11 0.01% 10,171,830 406.87
05/13/2026 EBI BCC 09739D100 Boise Cascade Co 1,966 67.93 133,550.38 0.02% 10,171,830 406.87
05/13/2026 EBI BCML 07272M107 BayCom Corp 9 30.45 274.05 0.00% 10,171,830 406.87
05/13/2026 EBI BCO 109696104 Brink's Co/The 3,475 105.73 367,411.75 0.06% 10,171,830 406.87
05/13/2026 EBI BCPC 057665200 Balchem Corp 92 159.47 14,671.24 0.00% 10,171,830 406.87
05/13/2026 EBI BDC 077454106 Belden Inc 1,230 109.97 135,263.10 0.02% 10,171,830 406.87
05/13/2026 EBI BDX 075887109 Becton Dickinson & Co 275 147.51 40,565.25 0.01% 10,171,830 406.87
05/13/2026 EBI BELFB 077347300 Bel Fuse Inc 102 298.22 30,418.44 0.00% 10,171,830 406.87
05/13/2026 EBI BEN 354613101 Franklin Resources Inc 2,859 31.68 90,573.12 0.01% 10,171,830 406.87
05/13/2026 EBI BEPC 11285B108 Brookfield Renewable Corp 23 36.93 849.39 0.00% 10,171,830 406.87
05/13/2026 EBI BF/B 115637209 Brown-Forman Corp 6,795 26.56 180,475.20 0.03% 10,171,830 406.87
05/13/2026 EBI BFC 06211J100 Bank First Corp 137 144.29 19,767.73 0.00% 10,171,830 406.87
05/13/2026 EBI BFH 018581108 Bread Financial Holdings Inc 5,031 84.63 425,773.53 0.07% 10,171,830 406.87
05/13/2026 EBI BFS 804395101 Saul Centers Inc 9 34.43 309.87 0.00% 10,171,830 406.87
05/13/2026 EBI BFST 12326C105 Business First Bancshares Inc 164 27.08 4,441.12 0.00% 10,171,830 406.87
05/13/2026 EBI BGC 088929104 BGC Group Inc 4,833 11.02 53,259.66 0.01% 10,171,830 406.87
05/13/2026 EBI BGS 05508R106 B&G Foods Inc 14,141 5.07 71,694.87 0.01% 10,171,830 406.87
05/13/2026 EBI BH 08986R309 Biglari Holdings Inc 21 255.64 5,368.44 0.00% 10,171,830 406.87
05/13/2026 EBI BHB 066849100 Bar Harbor Bankshares 4 34.48 137.92 0.00% 10,171,830 406.87
05/13/2026 EBI BHE 08160H101 Benchmark Electronics Inc 1 83.38 83.38 0.00% 10,171,830 406.87
05/13/2026 EBI BHRB 12135Y108 Burke & Herbert Financial Services Corp 1,329 62.33 82,875.21 0.01% 10,171,830 406.87
05/13/2026 EBI BIIB 09062X103 Biogen Inc 2,232 199.36 444,971.52 0.07% 10,171,830 406.87
05/13/2026 EBI BIO 090572207 Bio-Rad Laboratories Inc 27 241.71 6,526.17 0.00% 10,171,830 406.87
05/13/2026 EBI BIRK M2029K104 Birkenstock Holding Plc 362 37.95 13,737.90 0.00% 10,171,830 406.87
05/13/2026 EBI BJ 05550J101 BJ's Wholesale Club Holdings Inc 9,869 92.01 908,046.69 0.14% 10,171,830 406.87
05/13/2026 EBI BJRI 09180C106 BJ's Restaurants Inc 1,580 41.42 65,443.60 0.01% 10,171,830 406.87
05/13/2026 EBI BK 064058100 Bank of New York Mellon Corp/The 4,136 133.44 551,907.84 0.09% 10,171,830 406.87
05/13/2026 EBI BKE 118440106 Buckle Inc/The 3,962 49.26 195,168.12 0.03% 10,171,830 406.87
05/13/2026 EBI BKH 092113109 Black Hills Corp 999 74.30 74,225.70 0.01% 10,171,830 406.87
05/13/2026 EBI BKR 05722G100 Baker Hughes Co 3,215 65.24 209,746.60 0.03% 10,171,830 406.87
05/13/2026 EBI BKTI 05587G203 BK Technologies Corp 3 90.10 270.30 0.00% 10,171,830 406.87
05/13/2026 EBI BKU 06652K103 BankUnited Inc 792 46.20 36,590.40 0.01% 10,171,830 406.87
05/13/2026 EBI BLBD 095306106 Blue Bird Corp 3,912 69.33 271,218.96 0.04% 10,171,830 406.87
05/13/2026 EBI BLD 89055F103 TopBuild Corp 858 416.79 357,605.82 0.06% 10,171,830 406.87
05/13/2026 EBI BLDR 12008R107 Builders FirstSource Inc 421 72.78 30,640.38 0.00% 10,171,830 406.87
05/13/2026 EBI BLK 09290D101 Blackrock Inc 394 1,092.50 430,445.00 0.07% 10,171,830 406.87
05/13/2026 EBI BLMN 094235108 Bloomin' Brands Inc 3,350 8.32 27,872.00 0.00% 10,171,830 406.87
05/13/2026 EBI BMI 056525108 Badger Meter Inc 1 115.04 115.04 0.00% 10,171,830 406.87
05/13/2026 EBI BMRN 09061G101 BioMarin Pharmaceutical Inc 172 52.88 9,095.36 0.00% 10,171,830 406.87
05/13/2026 EBI BMY 110122108 Bristol-Myers Squibb Co 86,522 56.45 4,884,166.90 0.76% 10,171,830 406.87
