Fund Overview

INVESTMENT APPROACH

The Longview Advantage ETF is designed to provide investors with broad exposure to U.S. large-, mid-, and small-cap companies while prioritizing key drivers of expected returns. By overweighting securities with lower valuations and higher profitability ratios, the fund seeks to enhance long-term performance. It combines the benefits of traditional indexing (diversification, low turnover, and transparency) with an adaptive investment approach that leverages market price information to make informed decisions.

The fund aims to optimize returns while minimizing unnecessary risks and costs for investors, with a focus on efficient portfolio management and a disciplined trading process.

EBI

  • CUSIP75526L852
  • ExchangeNASDAQ
  • InceptionFeb 26, 2025

Fund Details
Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 515,128,830.96 9,971,830 51.66 -0.30 -0.58 51.67 -0.27 -0.52 0.02 07/11/2025 0.12
Generated by wpDataTables

Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Gross Expense Ratio
0.35%
Net Expense Ratio***
0.25%
* The Net Asset Value (NAV) of an Exchange-Traded Fund (ETF) represents the per-share value of the fund’s assets minus its liabilities over the total shares outstanding. NAV is typically calculated once per trading day, after market close, using the closing prices of the ETF’s underlying securities.
** 30-Day Median Bid/Ask Spread %: A calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
*** The adviser has contractually agreed to limit its fees and/or reimburse expenses up to 12/31/2025.

Performance
Generated by wpDataTables

Generated by wpDataTables

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-414-5500.

Market price is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.

Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.

Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 515,128,830.96 9,971,830 51.66 -0.30 -0.58 51.67 -0.27 -0.52 0.02 07/11/2025 0.12
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables
Generated by wpDataTables

Fund Holdings
Date Account StockTicker CUSIP SecurityName Shares Price MarketValue Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
07/14/2025 EBI A 00846U101 Agilent Technologies Inc 782 123.28 96,404.96 0.02% 9,971,830 398.87
07/14/2025 EBI AA 013872106 Alcoa Corp 9,057 31.09 281,582.13 0.05% 9,971,830 398.87
07/14/2025 EBI AAL 02376R102 American Airlines Group Inc 1,063 12.22 12,989.86 0.00% 9,971,830 398.87
07/14/2025 EBI AAMI 10948W103 Acadian Asset Management Inc 3 39.30 117.90 0.00% 9,971,830 398.87
07/14/2025 EBI AAON 000360206 AAON Inc 129 76.83 9,911.07 0.00% 9,971,830 398.87
07/14/2025 EBI AAPL 037833100 Apple Inc 96,843 211.16 20,449,367.88 3.97% 9,971,830 398.87
07/14/2025 EBI ABBV 00287Y109 AbbVie Inc 6,217 192.45 1,196,461.65 0.23% 9,971,830 398.87
07/14/2025 EBI ABCB 03076K108 Ameris Bancorp 599 67.45 40,402.55 0.01% 9,971,830 398.87
07/14/2025 EBI ABG 043436104 Asbury Automotive Group Inc 1,839 263.22 484,061.58 0.09% 9,971,830 398.87
07/14/2025 EBI ABM 000957100 ABM Industries Inc 539 48.72 26,260.08 0.01% 9,971,830 398.87
07/14/2025 EBI ABNB 009066101 Airbnb Inc 1,027 135.35 139,004.45 0.03% 9,971,830 398.87
07/14/2025 EBI ABT 002824100 Abbott Laboratories 7,620 132.02 1,005,992.40 0.20% 9,971,830 398.87
07/14/2025 EBI ACA 039653100 Arcosa Inc 445 89.73 39,929.85 0.01% 9,971,830 398.87
07/14/2025 EBI ACAD 004225108 ACADIA Pharmaceuticals Inc 9,220 20.98 193,435.60 0.04% 9,971,830 398.87
07/14/2025 EBI ACDC 74319N100 ProFrac Holding Corp 62 7.97 494.14 0.00% 9,971,830 398.87
07/14/2025 EBI ACEL 00436Q106 Accel Entertainment Inc 6,463 12.16 78,590.08 0.02% 9,971,830 398.87
07/14/2025 EBI ACGL G0450A105 Arch Capital Group Ltd 2,848 87.84 250,168.32 0.05% 9,971,830 398.87
07/14/2025 EBI ACHC 00404A109 Acadia Healthcare Co Inc 17 24.36 414.12 0.00% 9,971,830 398.87
07/14/2025 EBI ACI 013091103 Albertsons Cos Inc 60,827 22.15 1,347,318.05 0.26% 9,971,830 398.87
07/14/2025 EBI ACIC 910710102 American Coastal Insurance Corp 2,859 10.77 30,791.43 0.01% 9,971,830 398.87
07/14/2025 EBI ACIW 004498101 ACI Worldwide Inc 1,319 43.90 57,904.10 0.01% 9,971,830 398.87
07/14/2025 EBI ACLS 054540208 Axcelis Technologies Inc 289 74.86 21,634.54 0.00% 9,971,830 398.87
07/14/2025 EBI ACLX 03940C100 Arcellx Inc 4 68.98 275.92 0.00% 9,971,830 398.87
07/14/2025 EBI ACM 00766T100 AECOM 2,765 114.44 316,426.60 0.06% 9,971,830 398.87
07/14/2025 EBI ACMR 00108J109 ACM Research Inc 99 28.56 2,827.44 0.00% 9,971,830 398.87
07/14/2025 EBI ACN G1151C101 Accenture PLC 2,876 281.06 808,328.56 0.16% 9,971,830 398.87
07/14/2025 EBI ACT 29249E109 Enact Holdings Inc 1,081 34.78 37,597.18 0.01% 9,971,830 398.87
07/14/2025 EBI ADBE 00724F101 Adobe Inc 674 363.35 244,897.90 0.05% 9,971,830 398.87
07/14/2025 EBI ADEA 00676P107 Adeia Inc 14,581 14.67 213,903.27 0.04% 9,971,830 398.87
07/14/2025 EBI ADI 032654105 Analog Devices Inc 931 244.68 227,792.43 0.04% 9,971,830 398.87
07/14/2025 EBI ADM 039483102 Archer-Daniels-Midland Co 2,305 54.94 126,636.70 0.02% 9,971,830 398.87
07/14/2025 EBI ADMA 000899104 ADMA Biologics Inc 2,552 18.51 47,237.52 0.01% 9,971,830 398.87
07/14/2025 EBI ADNT G0084W101 Adient PLC 100 22.73 2,273.00 0.00% 9,971,830 398.87
07/14/2025 EBI ADP 053015103 Automatic Data Processing Inc 1,071 302.65 324,138.15 0.06% 9,971,830 398.87
07/14/2025 EBI ADSK 052769106 Autodesk Inc 372 280.39 104,305.08 0.02% 9,971,830 398.87
07/14/2025 EBI ADT 00090Q103 ADT Inc 101,756 8.52 866,961.12 0.17% 9,971,830 398.87
07/14/2025 EBI ADTN 00486H105 ADTRAN Holdings Inc 15 9.20 138.00 0.00% 9,971,830 398.87
07/14/2025 EBI ADUS 006739106 Addus HomeCare Corp 3 110.92 332.76 0.00% 9,971,830 398.87
07/14/2025 EBI AEBI H00501108 Aebi Schmidt Holding AG 590 11.07 6,531.30 0.00% 9,971,830 398.87
07/14/2025 EBI AEE 023608102 Ameren Corp 1,959 96.20 188,455.80 0.04% 9,971,830 398.87
07/14/2025 EBI AEIS 007973100 Advanced Energy Industries Inc 74 140.73 10,414.02 0.00% 9,971,830 398.87
07/14/2025 EBI AEP 025537101 American Electric Power Co Inc 3,156 105.34 332,453.04 0.06% 9,971,830 398.87
07/14/2025 EBI AES 00130H105 AES Corp/The 13,847 12.59 174,333.73 0.03% 9,971,830 398.87
07/14/2025 EBI AESI 642045108 Atlas Energy Solutions Inc 738 14.40 10,627.20 0.00% 9,971,830 398.87
07/14/2025 EBI AFG 025932104 American Financial Group Inc/OH 1,423 126.32 179,753.36 0.03% 9,971,830 398.87
07/14/2025 EBI AFL 001055102 Aflac Inc 527 101.57 53,527.39 0.01% 9,971,830 398.87
07/14/2025 EBI AFRM 00827B106 Affirm Holdings Inc 35 64.72 2,265.20 0.00% 9,971,830 398.87
07/14/2025 EBI AGM 313148306 Federal Agricultural Mortgage Corp 301 177.33 53,376.33 0.01% 9,971,830 398.87
07/14/2025 EBI AGO G0585R106 Assured Guaranty Ltd 316 83.61 26,420.76 0.01% 9,971,830 398.87
07/14/2025 EBI AGX 04010E109 Argan Inc 272 212.25 57,732.00 0.01% 9,971,830 398.87
07/14/2025 EBI AHCO 00653Q102 AdaptHealth Corp 318 9.22 2,931.96 0.00% 9,971,830 398.87
07/14/2025 EBI AHH 04208T108 Armada Hoffler Properties Inc 145 7.06 1,023.70 0.00% 9,971,830 398.87
07/14/2025 EBI AIG 026874784 American International Group Inc 14,090 81.78 1,152,280.20 0.22% 9,971,830 398.87
07/14/2025 EBI AIN 012348108 Albany International Corp 338 69.71 23,561.98 0.00% 9,971,830 398.87
07/14/2025 EBI AIR 000361105 AAR Corp 378 74.84 28,289.52 0.01% 9,971,830 398.87
07/14/2025 EBI AIT 03820C105 Applied Industrial Technologies Inc 277 253.91 70,333.07 0.01% 9,971,830 398.87
07/14/2025 EBI AIZ 04621X108 Assurant Inc 1,072 187.56 201,064.32 0.04% 9,971,830 398.87
07/14/2025 EBI AJG 363576109 Arthur J Gallagher & Co 333 311.54 103,742.82 0.02% 9,971,830 398.87
07/14/2025 EBI AKAM 00971T101 Akamai Technologies Inc 1,511 77.38 116,921.18 0.02% 9,971,830 398.87
07/14/2025 EBI AL 00912X302 Air Lease Corp 11,593 58.75 681,088.75 0.13% 9,971,830 398.87
07/14/2025 EBI ALC H01301128 Alcon AG 81 87.48 7,085.88 0.00% 9,971,830 398.87
07/14/2025 EBI ALE 018522300 ALLETE Inc 10 66.06 660.60 0.00% 9,971,830 398.87
07/14/2025 EBI ALEX 014491104 Alexander & Baldwin Inc 232 17.89 4,150.48 0.00% 9,971,830 398.87
07/14/2025 EBI ALG 011311107 Alamo Group Inc 254 225.94 57,388.76 0.01% 9,971,830 398.87
07/14/2025 EBI ALGM 01749D105 Allegro MicroSystems Inc 61 36.76 2,242.36 0.00% 9,971,830 398.87
07/14/2025 EBI ALGN 016255101 Align Technology Inc 303 202.28 61,290.84 0.01% 9,971,830 398.87
07/14/2025 EBI ALIT 01626W101 Alight Inc 6 5.68 34.08 0.00% 9,971,830 398.87
07/14/2025 EBI ALK 011659109 Alaska Air Group Inc 11,882 52.54 624,280.28 0.12% 9,971,830 398.87
07/14/2025 EBI ALKS G01767105 Alkermes PLC 3,886 30.28 117,668.08 0.02% 9,971,830 398.87
07/14/2025 EBI ALL 020002101 Allstate Corp/The 8,756 193.33 1,692,797.48 0.33% 9,971,830 398.87
07/14/2025 EBI ALLE G0176J109 Allegion plc 1,907 148.81 283,780.67 0.06% 9,971,830 398.87
07/14/2025 EBI ALLY 02005N100 Ally Financial Inc 4,053 40.44 163,903.32 0.03% 9,971,830 398.87
07/14/2025 EBI ALNT 019330109 Allient Inc 1,101 38.59 42,487.59 0.01% 9,971,830 398.87
07/14/2025 EBI ALNY 02043Q107 Alnylam Pharmaceuticals Inc 1 314.94 314.94 0.00% 9,971,830 398.87
07/14/2025 EBI ALRM 011642105 Alarm.com Holdings Inc 39,822 54.77 2,181,050.94 0.42% 9,971,830 398.87
07/14/2025 EBI ALRS 01446U103 Alerus Financial Corp 1 22.36 22.36 0.00% 9,971,830 398.87
07/14/2025 EBI ALSN 01973R101 Allison Transmission Holdings Inc 8,272 91.53 757,136.16 0.15% 9,971,830 398.87
07/14/2025 EBI ALV 052800109 Autoliv Inc 14 117.66 1,647.24 0.00% 9,971,830 398.87
07/14/2025 EBI AM 03676B102 Antero Midstream Corp 7,060 17.45 123,197.00 0.02% 9,971,830 398.87
07/14/2025 EBI AMAL 022671101 Amalgamated Financial Corp 1,683 32.62 54,899.46 0.01% 9,971,830 398.87
07/14/2025 EBI AMAT 038222105 Applied Materials Inc 4,460 197.93 882,767.80 0.17% 9,971,830 398.87
07/14/2025 EBI AMBA G037AX101 Ambarella Inc 34 66.88 2,273.92 0.00% 9,971,830 398.87
07/14/2025 EBI AMCR G0250X107 Amcor PLC 129,043 9.66 1,246,555.38 0.24% 9,971,830 398.87
07/14/2025 EBI AMD 007903107 Advanced Micro Devices Inc 3,394 146.42 496,949.48 0.10% 9,971,830 398.87
07/14/2025 EBI AME 031100100 AMETEK Inc 470 180.97 85,055.90 0.02% 9,971,830 398.87
07/14/2025 EBI AMED 023436108 Amedisys Inc 208 97.18 20,213.44 0.00% 9,971,830 398.87
07/14/2025 EBI AMG 008252108 Affiliated Managers Group Inc 236 204.95 48,368.20 0.01% 9,971,830 398.87
07/14/2025 EBI AMGN 031162100 Amgen Inc 3,246 295.27 958,446.42 0.19% 9,971,830 398.87
07/14/2025 EBI AMKR 031652100 Amkor Technology Inc 175 21.86 3,825.50 0.00% 9,971,830 398.87
07/14/2025 EBI AMN 001744101 AMN Healthcare Services Inc 3 21.16 63.48 0.00% 9,971,830 398.87
07/14/2025 EBI AMP 03076C106 Ameriprise Financial Inc 1,682 536.31 902,073.42 0.18% 9,971,830 398.87
07/14/2025 EBI AMSF 03071H100 AMERISAFE Inc 1 44.16 44.16 0.00% 9,971,830 398.87
07/14/2025 EBI AMTM 023939101 Amentum Holdings Inc 147 23.68 3,500.38 0.00% 9,971,830 398.87
07/14/2025 EBI AMZN 023135106 Amazon.com Inc 47,818 225.02 10,760,006.36 2.09% 9,971,830 398.87
07/14/2025 EBI AN 05329W102 AutoNation Inc 5,122 212.86 1,090,268.92 0.21% 9,971,830 398.87
07/14/2025 EBI ANDE 034164103 Andersons Inc/The 1,705 38.38 65,437.90 0.01% 9,971,830 398.87
07/14/2025 EBI ANET 040413205 Arista Networks Inc 2,267 108.57 246,128.19 0.05% 9,971,830 398.87
07/14/2025 EBI ANF 002896207 Abercrombie & Fitch Co 40 89.34 3,573.60 0.00% 9,971,830 398.87
07/14/2025 EBI ANGI 00183L201 Angi Inc 13 15.97 207.61 0.00% 9,971,830 398.87
07/14/2025 EBI ANIP 00182C103 ANI Pharmaceuticals Inc 257 64.96 16,694.72 0.00% 9,971,830 398.87
07/14/2025 EBI ANSS 03662Q105 ANSYS Inc 163 374.52 61,046.76 0.01% 9,971,830 398.87
07/14/2025 EBI AON G0403H108 Aon PLC 1,120 355.67 398,350.40 0.08% 9,971,830 398.87
07/14/2025 EBI AORT 228903100 Artivion Inc 102 31.46 3,208.92 0.00% 9,971,830 398.87
07/14/2025 EBI AOS 831865209 A O Smith Corp 2,289 69.08 158,124.12 0.03% 9,971,830 398.87
07/14/2025 EBI APA 03743Q108 APA Corp 1,355 20.11 27,249.05 0.01% 9,971,830 398.87
07/14/2025 EBI APAM 04316A108 Artisan Partners Asset Management Inc 1,420 46.89 66,583.80 0.01% 9,971,830 398.87
07/14/2025 EBI APD 009158106 Air Products and Chemicals Inc 811 291.97 236,787.67 0.05% 9,971,830 398.87
07/14/2025 EBI APEI 02913V103 American Public Education Inc 6 31.72 190.32 0.00% 9,971,830 398.87
07/14/2025 EBI APG 00187Y100 API Group Corp 3,331 34.41 114,636.92 0.02% 9,971,830 398.87
07/14/2025 EBI APH 032095101 Amphenol Corp 3,746 98.76 369,954.96 0.07% 9,971,830 398.87
07/14/2025 EBI APO 03769M106 Apollo Global Management Inc 934 147.18 137,466.12 0.03% 9,971,830 398.87
07/14/2025 EBI APOG 037598109 Apogee Enterprises Inc 150 43.94 6,591.00 0.00% 9,971,830 398.87
07/14/2025 EBI APP 03831W108 AppLovin Corp 1,332 335.10 446,353.20 0.09% 9,971,830 398.87
07/14/2025 EBI APPF 03783C100 Appfolio Inc 224 237.68 53,240.32 0.01% 9,971,830 398.87
07/14/2025 EBI APTV G3265R107 Aptiv PLC 25,036 69.28 1,734,494.08 0.34% 9,971,830 398.87
07/14/2025 EBI AR 03674X106 Antero Resources Corp 4,078 35.95 146,604.10 0.03% 9,971,830 398.87
07/14/2025 EBI ARCB 03937C105 ArcBest Corp 56 82.23 4,604.88 0.00% 9,971,830 398.87
07/14/2025 EBI ARCC 04010L103 Ares Capital Corp 1,910 22.84 43,624.40 0.01% 9,971,830 398.87
07/14/2025 EBI ARES 03990B101 Ares Management Corp 13 177.37 2,305.81 0.00% 9,971,830 398.87
07/14/2025 EBI ARHS 04035M102 Arhaus Inc 1,799 9.21 16,568.79 0.00% 9,971,830 398.87
07/14/2025 EBI ARIS 04041L106 Aris Water Solutions Inc 697 23.03 16,051.91 0.00% 9,971,830 398.87
07/14/2025 EBI ARKO 041242108 Arko Corp 224 4.54 1,016.96 0.00% 9,971,830 398.87
07/14/2025 EBI ARMK 03852U106 Aramark 7,651 43.52 332,971.52 0.06% 9,971,830 398.87
07/14/2025 EBI AROC 03957W106 Archrock Inc 9,492 23.34 221,543.28 0.04% 9,971,830 398.87
07/14/2025 EBI AROW 042744102 Arrow Financial Corp 40 27.07 1,082.80 0.00% 9,971,830 398.87
07/14/2025 EBI ARW 042735100 Arrow Electronics Inc 455 132.16 60,132.80 0.01% 9,971,830 398.87
07/14/2025 EBI ASB 045487105 Associated Banc-Corp 1,894 25.54 48,372.76 0.01% 9,971,830 398.87
07/14/2025 EBI ASC Y0207T100 Ardmore Shipping Corp 34 10.48 356.32 0.00% 9,971,830 398.87
07/14/2025 EBI ASGN 00191U102 ASGN Inc 55 48.62 2,674.10 0.00% 9,971,830 398.87
07/14/2025 EBI ASIX 00773T101 AdvanSix Inc 35 23.13 809.55 0.00% 9,971,830 398.87
07/14/2025 EBI ASLE 00810F106 AerSale Corp 6,014 5.86 35,242.04 0.01% 9,971,830 398.87
07/14/2025 EBI ASO 00402L107 Academy Sports & Outdoors Inc 5,194 50.66 263,128.04 0.05% 9,971,830 398.87
07/14/2025 EBI ASTE 046224101 Astec Industries Inc 1 40.12 40.12 0.00% 9,971,830 398.87
07/14/2025 EBI ATEN 002121101 A10 Networks Inc 37 18.26 675.62 0.00% 9,971,830 398.87
07/14/2025 EBI ATGE 00737L103 Adtalem Global Education Inc 806 117.99 95,099.94 0.02% 9,971,830 398.87
07/14/2025 EBI ATI 01741R102 ATI Inc 949 89.31 84,755.19 0.02% 9,971,830 398.87
07/14/2025 EBI ATLC 04914Y102 Atlanticus Holdings Corp 1,179 55.67 65,634.93 0.01% 9,971,830 398.87
07/14/2025 EBI ATMU 04956D107 Atmus Filtration Technologies Inc 832 37.79 31,441.28 0.01% 9,971,830 398.87
07/14/2025 EBI ATNI 00215F107 ATN International Inc 3 18.11 54.33 0.00% 9,971,830 398.87
07/14/2025 EBI ATO 049560105 Atmos Energy Corp 1,028 154.19 158,507.32 0.03% 9,971,830 398.87
07/14/2025 EBI ATR 038336103 AptarGroup Inc 688 157.90 108,635.20 0.02% 9,971,830 398.87
07/14/2025 EBI ATRO 046433108 Astronics Corp 30 36.11 1,083.30 0.00% 9,971,830 398.87
07/14/2025 EBI AUB 04911A107 Atlantic Union Bankshares Corp 895 33.14 29,660.30 0.01% 9,971,830 398.87
07/14/2025 EBI AUR 051774107 Aurora Innovation Inc 248 5.23 1,297.04 0.00% 9,971,830 398.87
07/14/2025 EBI AVA 05379B107 Avista Corp 1,331 38.01 50,591.31 0.01% 9,971,830 398.87
07/14/2025 EBI AVAV 008073108 AeroVironment Inc 22 263.80 5,803.60 0.00% 9,971,830 398.87
07/14/2025 EBI AVGO 11135F101 Broadcom Inc 15,481 274.38 4,247,676.78 0.82% 9,971,830 398.87
07/14/2025 EBI AVNT 05368V106 Avient Corp 133 34.21 4,549.93 0.00% 9,971,830 398.87
07/14/2025 EBI AVO 60510V108 Mission Produce Inc 1 12.14 12.14 0.00% 9,971,830 398.87
07/14/2025 EBI AVT 053807103 Avnet Inc 633 56.01 35,454.33 0.01% 9,971,830 398.87
07/14/2025 EBI AVTR 05352A100 Avantor Inc 160 13.58 2,172.80 0.00% 9,971,830 398.87
07/14/2025 EBI AVUV 025072877 Avantis U.S. Small Cap Value ETF 133,439 94.88 12,660,692.32 2.46% 9,971,830 398.87
07/14/2025 EBI AVY 053611109 Avery Dennison Corp 1,824 182.21 332,351.04 0.06% 9,971,830 398.87
07/14/2025 EBI AWI 04247X102 Armstrong World Industries Inc 909 168.06 152,766.54 0.03% 9,971,830 398.87
07/14/2025 EBI AWK 030420103 American Water Works Co Inc 1,190 142.29 169,325.10 0.03% 9,971,830 398.87
07/14/2025 EBI AWR 029899101 American States Water Co 480 75.65 36,312.00 0.01% 9,971,830 398.87
07/14/2025 EBI AX 05465C100 Axos Financial Inc 5,222 84.12 439,274.64 0.09% 9,971,830 398.87
07/14/2025 EBI AXGN 05463X106 Axogen Inc 121 11.89 1,438.69 0.00% 9,971,830 398.87
07/14/2025 EBI AXON 05464C101 Axon Enterprise Inc 30 729.62 21,888.60 0.00% 9,971,830 398.87
07/14/2025 EBI AXP 025816109 American Express Co 3,515 319.47 1,122,937.05 0.22% 9,971,830 398.87
07/14/2025 EBI AXS G0692U109 Axis Capital Holdings Ltd 10,127 96.20 974,217.40 0.19% 9,971,830 398.87
07/14/2025 EBI AXTA G0750C108 Axalta Coating Systems Ltd 19,545 30.52 596,513.40 0.12% 9,971,830 398.87
07/14/2025 EBI AYI 00508Y102 Acuity Inc 232 298.43 69,235.76 0.01% 9,971,830 398.87
07/14/2025 EBI AZN 046353108 AstraZeneca PLC 28 71.13 1,991.64 0.00% 9,971,830 398.87
07/14/2025 EBI AZO 053332102 AutoZone Inc 47 3,705.64 174,165.08 0.03% 9,971,830 398.87
07/14/2025 EBI AZTA 114340102 Azenta Inc 69 33.47 2,309.43 0.00% 9,971,830 398.87
07/14/2025 EBI AZZ 002474104 AZZ Inc 636 106.04 67,441.44 0.01% 9,971,830 398.87
07/14/2025 EBI B 06849F108 Barrick Mining Corp 400 21.22 8,488.00 0.00% 9,971,830 398.87
07/14/2025 EBI BA 097023105 Boeing Co/The 1,639 226.84 371,790.76 0.07% 9,971,830 398.87
07/14/2025 EBI BAC 060505104 Bank of America Corp 24,803 46.73 1,159,044.19 0.23% 9,971,830 398.87
07/14/2025 EBI BAH 099502106 Booz Allen Hamilton Holding Corp 35 106.94 3,742.90 0.00% 9,971,830 398.87
07/14/2025 EBI BALL 058498106 Ball Corp 1,480 58.31 86,298.80 0.02% 9,971,830 398.87
07/14/2025 EBI BANC 05990K106 Banc of California Inc 1,301 14.97 19,475.97 0.00% 9,971,830 398.87
07/14/2025 EBI BAND 05988J103 Bandwidth Inc 2,182 15.73 34,322.86 0.01% 9,971,830 398.87
07/14/2025 EBI BANF 05945F103 BancFirst Corp 411 128.92 52,986.12 0.01% 9,971,830 398.87
07/14/2025 EBI BANR 06652V208 Banner Corp 307 68.68 21,084.76 0.00% 9,971,830 398.87
07/14/2025 EBI BATRK 047726302 Atlanta Braves Holdings Inc 110 46.60 5,126.00 0.00% 9,971,830 398.87
07/14/2025 EBI BAX 071813109 Baxter International Inc 3,031 28.70 86,989.70 0.02% 9,971,830 398.87
07/14/2025 EBI BBCP 206704108 Concrete Pumping Holdings Inc 2,784 6.88 19,153.92 0.00% 9,971,830 398.87
07/14/2025 EBI BBIO 10806X102 Bridgebio Pharma Inc 25 46.47 1,161.75 0.00% 9,971,830 398.87
07/14/2025 EBI BBSI 068463108 Barrett Business Services Inc 3 43.05 129.15 0.00% 9,971,830 398.87
07/14/2025 EBI BBW 120076104 Build-A-Bear Workshop Inc 1,753 49.79 87,281.87 0.02% 9,971,830 398.87
07/14/2025 EBI BBY 086516101 Best Buy Co Inc 1,838 71.79 131,950.02 0.03% 9,971,830 398.87
07/14/2025 EBI BCC 09739D100 Boise Cascade Co 86 91.16 7,839.76 0.00% 9,971,830 398.87
07/14/2025 EBI BCO 109696104 Brink's Co/The 1,735 93.07 161,476.45 0.03% 9,971,830 398.87
07/14/2025 EBI BCPC 057665200 Balchem Corp 185 158.44 29,311.40 0.01% 9,971,830 398.87
07/14/2025 EBI BDC 077454106 Belden Inc 580 122.60 71,108.00 0.01% 9,971,830 398.87
07/14/2025 EBI BDX 075887109 Becton Dickinson & Co 470 175.97 82,705.90 0.02% 9,971,830 398.87
07/14/2025 EBI BE 093712107 Bloom Energy Corp 9,989 25.40 253,720.60 0.05% 9,971,830 398.87
07/14/2025 EBI BEN 354613101 Franklin Resources Inc 2,737 24.87 68,069.19 0.01% 9,971,830 398.87
07/14/2025 EBI BEPC 11285B108 Brookfield Renewable Corp 3,283 32.83 107,780.89 0.02% 9,971,830 398.87
07/14/2025 EBI BF/B 115637209 Brown-Forman Corp 54 29.01 1,566.54 0.00% 9,971,830 398.87
07/14/2025 EBI BFAM 109194100 Bright Horizons Family Solutions Inc 322 115.35 37,142.70 0.01% 9,971,830 398.87
07/14/2025 EBI BFC 06211J100 Bank First Corp 217 119.98 26,035.66 0.01% 9,971,830 398.87
07/14/2025 EBI BFH 018581108 Bread Financial Holdings Inc 629 61.24 38,519.96 0.01% 9,971,830 398.87
07/14/2025 EBI BFS 804395101 Saul Centers Inc 117 35.03 4,098.51 0.00% 9,971,830 398.87
07/14/2025 EBI BFST 12326C105 Business First Bancshares Inc 1 25.75 25.75 0.00% 9,971,830 398.87
07/14/2025 EBI BG H11356104 Bunge Global SA 4,916 76.74 377,253.84 0.07% 9,971,830 398.87
07/14/2025 EBI BGC 088929104 BGC Group Inc 4,687 10.33 48,416.71 0.01% 9,971,830 398.87
07/14/2025 EBI BHE 08160H101 Benchmark Electronics Inc 1 39.77 39.77 0.00% 9,971,830 398.87
07/14/2025 EBI BHF 10922N103 Brighthouse Financial Inc 5,477 48.79 267,222.83 0.05% 9,971,830 398.87
07/14/2025 EBI BHLB 084680107 Berkshire Hills Bancorp Inc 374 26.21 9,802.54 0.00% 9,971,830 398.87
07/14/2025 EBI BIIB 09062X103 Biogen Inc 342 134.21 45,899.82 0.01% 9,971,830 398.87
07/14/2025 EBI BILL 090043100 BILL Holdings Inc 10 44.73 447.30 0.00% 9,971,830 398.87
07/14/2025 EBI BIO 090572207 Bio-Rad Laboratories Inc 54 256.97 13,876.38 0.00% 9,971,830 398.87
07/14/2025 EBI BIRK M2029K104 Birkenstock Holding Plc 318 47.51 15,108.18 0.00% 9,971,830 398.87
07/14/2025 EBI BJ 05550J101 BJ's Wholesale Club Holdings Inc 3,597 106.51 383,116.47 0.07% 9,971,830 398.87
07/14/2025 EBI BJRI 09180C106 BJ's Restaurants Inc 404 41.66 16,830.64 0.00% 9,971,830 398.87
07/14/2025 EBI BK 064058100 Bank of New York Mellon Corp/The 15,173 93.72 1,422,013.56 0.28% 9,971,830 398.87
07/14/2025 EBI BKD 112463104 Brookdale Senior Living Inc 20,245 7.93 160,542.85 0.03% 9,971,830 398.87
07/14/2025 EBI BKE 118440106 Buckle Inc/The 3,338 47.35 158,054.30 0.03% 9,971,830 398.87
07/14/2025 EBI BKH 092113109 Black Hills Corp 957 56.93 54,482.01 0.01% 9,971,830 398.87
07/14/2025 EBI BKNG 09857L108 Booking Holdings Inc 32 5,717.10 182,947.20 0.04% 9,971,830 398.87
