Introducing LVIG, a new fixed income ETF from Longview Research Partners. Learn More

Fund Overview

INVESTMENT APPROACH

The Longview Advantage ETF is designed to provide investors with broad exposure to U.S. large-, mid-, and small-cap companies while prioritizing key drivers of expected returns. By overweighting securities with lower valuations and higher profitability ratios, the fund seeks to enhance long-term performance. It combines the benefits of traditional indexing (diversification, low turnover, and transparency) with an adaptive investment approach that leverages market price information to make informed decisions.

The fund aims to optimize returns while minimizing unnecessary risks and costs for investors, with a focus on efficient portfolio management and a disciplined trading process.

EBI

  • CUSIP75526L852
  • ExchangeNASDAQ
  • InceptionFeb 26, 2025

Fund Details
Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 661,301,602.69 10,196,830 64.85 0.40 0.62 64.85 0.41 0.64 0.00 06/12/2026 0.06

Gross Expense Ratio
0.34%
Net Expense Ratio***
0.24%
* The Net Asset Value (NAV) of an Exchange-Traded Fund (ETF) represents the per-share value of the fund’s assets minus its liabilities over the total shares outstanding. NAV is typically calculated once per trading day, after market close, using the closing prices of the ETF’s underlying securities.
** 30-Day Median Bid/Ask Spread %: A calculation of the Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by identifying the Fund’s national best bid and national best offer as of the end of each 10-second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
*** The adviser has contractually agreed to limit its fees and/or reimburse expenses up to 12/31/2026.

Performance

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 855-414-5500.

Market price is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.

Indices are not available for direct investment; therefore, their performance does not reflect the expenses associated with the management of an actual portfolio.

Fund Name Fund Ticker CUSIP Net Assets Shares Outstanding NAV NAV Change Dollars NAV Change Percentage Market Price Market Price Change Dollars Market Price Change Percentage Premium/Discount Percentage Rate Date Median 30 Day Spread Percentage
Longview Advantage ETF EBI 75526L852 661,301,602.69 10,196,830 64.85 0.40 0.62 64.85 0.41 0.64 0.00 06/12/2026 0.06
Days Traded 2025 Q1 2026
At a Premium 110 19
At Net Asset Value 33 17
At a Discount 71 25

Fund Holdings
Date Account StockTicker CUSIP SecurityName Shares Price MarketValue Weightings NetAssets SharesOutstanding CreationUnits MoneyMarketFlag
06/15/2026 EBI 2612618D BBG01YXWGLJ3 EW Scripps Co/The 637 0.00 0.00 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI A 00846U101 Agilent Technologies Inc 581 129.84 75,437.04 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AA 013872106 Alcoa Corp 16 68.77 1,100.32 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AAMI 10948W103 Acadian Asset Management Inc 433 78.54 34,007.82 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AAON 000360206 AAON Inc 40 127.19 5,087.60 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AAP 00751Y106 Advance Auto Parts Inc 8 60.80 486.40 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AAPL 037833100 Apple Inc 126,324 291.13 36,776,706.12 5.56% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ABCB 03076K108 Ameris Bancorp 588 88.95 52,302.60 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ABG 043436104 Asbury Automotive Group Inc 1,530 199.53 305,280.90 0.05% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ABM 000957100 ABM Industries Inc 1,064 45.93 48,869.52 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ABNB 009066101 Airbnb Inc 1,048 132.28 138,629.44 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ABT 002824100 Abbott Laboratories 5,139 88.18 453,157.02 0.07% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACA 039653100 Arcosa Inc 1,017 129.51 131,711.67 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACAD 004225108 ACADIA Pharmaceuticals Inc 3,525 21.09 74,342.25 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACCO 00081T108 ACCO Brands Corp 13,258 4.04 53,562.32 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACDC 74319N100 ProFrac Holding Corp 14 7.55 105.70 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACEL 00436Q106 Accel Entertainment Inc 8,507 13.20 112,292.40 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACGL G0450A105 Arch Capital Group Ltd 10,333 91.66 947,122.78 0.14% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACI 013091103 Albertsons Cos Inc 3,315 15.41 51,084.15 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACIC 910710102 American Coastal Insurance Corp 2,949 10.45 30,817.05 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACIW 004498101 ACI Worldwide Inc 607 45.24 27,460.68 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACLS 054540208 Axcelis Technologies Inc 320 180.12 57,638.40 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACM 00766T100 AECOM 30 70.12 2,103.60 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACMR 00108J109 ACM Research Inc 684 93.95 64,261.80 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACN G1151C101 Accenture PLC 100 170.28 17,028.00 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACNB 000868109 ACNB Corp 660 57.50 37,950.00 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACT 29249E109 Enact Holdings Inc 1,938 42.41 82,190.58 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACTG 003881307 Acacia Research Corp 6,102 4.68 28,557.36 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ACU 004816104 Acme United Corp 116 45.55 5,283.80 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADBE 00724F101 Adobe Inc 13 204.02 2,652.26 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADEA 00676P107 Adeia Inc 24,053 31.92 767,771.76 0.12% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADI 032654105 Analog Devices Inc 1,950 417.79 814,690.50 0.12% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADM 039483102 Archer-Daniels-Midland Co 2,273 80.24 182,385.52 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADMA 000899104 ADMA Biologics Inc 22 8.21 180.62 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADNT G0084W101 Adient PLC 13,590 22.68 308,221.20 0.05% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADP 053015103 Automatic Data Processing Inc 43 226.21 9,727.03 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADSK 052769106 Autodesk Inc 69 198.43 13,691.67 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADT 00090Q103 ADT Inc 76,330 6.80 519,044.00 0.08% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADTN 00486H105 ADTRAN Holdings Inc 8 15.26 122.08 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADUS 006739106 Addus HomeCare Corp 48 93.28 4,477.44 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ADV 00791N201 ADVANTAGE SOLUTIONS INC 1,019 39.20 39,944.80 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AEBI H00501108 Aebi Schmidt Holding AG 584 12.34 7,206.56 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AEE 023608102 Ameren Corp 1,919 109.00 209,171.00 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AEIS 007973100 Advanced Energy Industries Inc 2 354.37 708.74 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AEO 02553E106 American Eagle Outfitters Inc 6,124 18.79 115,069.96 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AEP 025537101 American Electric Power Co Inc 3,173 129.23 410,046.79 0.06% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AESI 642045108 Atlas Energy Solutions Inc 87 16.97 1,476.39 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AFG 025932104 American Financial Group Inc/OH 5,089 134.10 682,434.90 0.10% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AFL 001055102 Aflac Inc 668 117.80 78,690.40 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AFRM 00827B106 Affirm Holdings Inc 23 66.17 1,521.91 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AGCO 001084102 AGCO Corp 2,439 112.49 274,363.11 0.04% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AGM 313148306 Federal Agricultural Mortgage Corp 609 180.51 109,930.59 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AGO G0585R106 Assured Guaranty Ltd 307 76.46 23,473.22 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AGX 04010E109 Argan Inc 1 641.68 641.68 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AHCO 00653Q102 AdaptHealth Corp 13,484 10.16 136,997.44 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AIG 026874784 American International Group Inc 15,984 75.24 1,202,636.16 0.18% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AIN 012348108 Albany International Corp 12 70.95 851.40 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AIOT 73931J109 Powerfleet Inc NJ 2 4.22 8.44 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AIR 000361105 AAR Corp 384 129.01 49,539.84 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AIT 03820C105 Applied Industrial Technologies Inc 301 320.11 96,353.11 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AIZ 04621X108 Assurant Inc 4,186 260.99 1,092,504.14 0.17% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AJG 363576109 Arthur J Gallagher & Co 35 218.69 7,654.15 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AKAM 00971T101 Akamai Technologies Inc 3,708 133.50 495,018.00 0.07% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALB 012653101 Albemarle Corp 678 170.42 115,544.76 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALG 011311107 Alamo Group Inc 115 153.74 17,680.10 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALGM 01749D105 Allegro MicroSystems Inc 1 50.41 50.41 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALGN 016255101 Align Technology Inc 21 174.84 3,671.64 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALGT 01748X102 Allegiant Travel Co 855 91.59 78,309.45 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALK 011659109 Alaska Air Group Inc 783 47.32 37,051.56 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALKS G01767105 Alkermes PLC 6 44.28 265.68 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALL 020002101 Allstate Corp/The 11,671 221.63 2,586,643.73 0.39% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALLE G0176J109 Allegion plc 1,411 133.42 188,255.62 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALLY 02005N100 Ally Financial Inc 41,255 44.37 1,830,484.35 0.28% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALNT 019330109 Allient Inc 277 91.37 25,309.49 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALNY 02043Q107 Alnylam Pharmaceuticals Inc 1 282.85 282.85 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALRM 011642105 Alarm.com Holdings Inc 26,229 46.65 1,223,582.85 0.19% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALRS 01446U103 Alerus Financial Corp 102 30.30 3,090.60 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ALSN 01973R101 Allison Transmission Holdings Inc 15,783 117.35 1,852,135.05 0.28% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AM 03676B102 Antero Midstream Corp 8,954 21.67 194,033.18 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMAL 022671101 Amalgamated Financial Corp 1,159 44.65 51,749.35 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMAT 038222105 Applied Materials Inc 4,491 567.25 2,547,519.75 0.39% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMCX 00164V103 AMC Global Media Inc 6,168 10.08 62,173.44 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMD 007903107 Advanced Micro Devices Inc 3,401 511.57 1,739,849.57 0.26% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AME 031100100 AMETEK Inc 498 226.78 112,936.44 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMG 008252108 Affiliated Managers Group Inc 386 354.62 136,883.32 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMGN 031162100 Amgen Inc 3,188 355.20 1,132,377.60 0.17% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMKR 031652100 Amkor Technology Inc 16,468 82.78 1,363,221.04 0.21% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMN 001744101 AMN Healthcare Services Inc 625 30.80 19,250.00 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMP 03076C106 Ameriprise Financial Inc 3,625 459.13 1,664,346.25 0.25% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMPH 03209R103 Amphastar Pharmaceuticals Inc 445 20.09 8,940.05 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMR 020764106 Alpha Metallurgical Resources Inc 1 200.82 200.82 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMRC 02361E108 Ameresco Inc 1,204 28.06 33,784.24 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMSF 03071H100 AMERISAFE Inc 2 31.53 63.06 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMTB 023576101 Amerant Bancorp Inc 39 23.91 932.49 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMTM 023939101 Amentum Holdings Inc 11,862 22.86 271,165.32 0.04% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AMZN 023135106 Amazon.com Inc 48,488 238.55 11,566,812.40 1.75% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AN 05329W102 AutoNation Inc 5,557 191.53 1,064,332.21 0.16% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ANAB 032724106 AnaptysBio Inc 2 56.07 112.14 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ANDE 034164103 Andersons Inc/The 948 71.85 68,113.80 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ANET 040413205 Arista Networks Inc 2,253 163.24 367,779.72 0.06% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ANF 002896207 Abercrombie & Fitch Co 4,028 90.57 364,815.96 0.06% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ANIP 00182C103 ANI Pharmaceuticals Inc 1,829 81.68 149,392.72 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AON G0403H108 Aon PLC 1,252 335.31 419,808.12 0.06% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AORT 228903100 Artivion Inc 1 20.10 20.10 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AOS 831865209 A O Smith Corp 3,062 59.08 180,902.96 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AOSL G6331P104 Alpha & Omega Semiconductor Ltd 7 45.21 316.47 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APA 03743Q108 APA Corp 64,319 37.02 2,381,089.38 0.36% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APAM 04316A108 Artisan Partners Asset Management Inc 2,026 35.88 72,692.88 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APD 009158106 Air Products and Chemicals Inc 2,807 281.62 790,507.34 0.12% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APEI 02913V103 American Public Education Inc 13 52.13 677.69 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APG 00187Y100 API Group Corp 3,397 42.34 143,828.98 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APH 032095101 Amphenol Corp 3,926 153.80 603,818.80 0.09% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APO 03769M106 Apollo Global Management Inc 470 133.88 62,923.60 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APOG 037598109 Apogee Enterprises Inc 2,210 40.14 88,709.40 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APP 03831W108 AppLovin Corp 10 496.77 4,967.70 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APPS 25400W102 Digital Turbine Inc 36,104 9.76 352,375.04 0.05% 01/13/6613 10,196,830 407.87
06/15/2026 EBI APTV G3265R107 Aptiv PLC 29,623 68.05 2,015,845.15 0.30% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AR 03674X106 Antero Resources Corp 12,423 34.83 432,693.09 0.07% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARCB 03937C105 ArcBest Corp 1,152 173.04 199,342.08 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARDT 03980N107 Ardent Health Inc 35 9.35 327.25 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARES 03990B101 Ares Management Corp 1 134.90 134.90 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARHS 04035M102 Arhaus Inc 549 7.17 3,936.33 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARKO 041242108 Arko Corp 12,180 8.63 105,113.40 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARMK 03852U106 Aramark 39,751 54.27 2,157,286.77 0.33% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AROC 03957W106 Archrock Inc 26,872 36.61 983,783.92 0.15% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AROW 042744102 Arrow Financial Corp 447 39.86 17,817.42 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ARW 042735100 Arrow Electronics Inc 995 226.78 225,646.10 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ASB 045487105 Associated Banc-Corp 10,508 29.56 310,616.48 0.05% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ASC Y0207T100 Ardmore Shipping Corp 11 17.08 187.88 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ASIX 00773T101 AdvanSix Inc 1,755 22.81 40,031.55 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ASLE 00810F106 AerSale Corp 88 6.27 551.76 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ASO 00402L107 Academy Sports & Outdoors Inc 8,432 51.01 430,116.32 0.07% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ASTE 046224101 Astec Industries Inc 1,562 51.37 80,239.94 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATEN 002121101 A10 Networks Inc 122 31.76 3,874.72 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATEX 03676C100 Anterix Inc 1,635 82.50 134,887.50 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATI 01741R102 ATI Inc 1,215 198.48 241,153.20 0.04% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATKR 047649108 Atkore Inc 11 79.27 871.97 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATLO 031001100 Ames National Corp 4 30.39 121.56 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATMU 04956D107 Atmus Filtration Technologies Inc 897 49.80 44,670.60 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATNI 00215F107 ATN International Inc 2,816 28.37 79,889.92 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATO 049560105 Atmos Energy Corp 1,005 169.96 170,809.80 0.03% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATR 038336103 AptarGroup Inc 974 117.72 114,659.28 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATRO 046433108 Astronics Corp 69 96.00 6,624.00 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI ATROB 046433207 ASTRONICS CORP 13 0.00 0.00 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AUB 04911A107 Atlantic Union Bankshares Corp 945 40.30 38,083.50 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVA 05379B107 Avista Corp 1,346 42.43 57,110.78 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVGO 11135F101 Broadcom Inc 32,854 382.07 12,552,527.78 1.90% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVNT 05368V106 Avient Corp 6,833 37.76 258,014.08 0.04% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVNW 05366Y201 Aviat Networks Inc 1,228 19.37 23,786.36 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVO 60510V108 Mission Produce Inc 6 11.20 67.20 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVT 053807103 Avnet Inc 651 90.59 58,974.09 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVTR 05352A100 Avantor Inc 18 9.39 169.02 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVUV 025072877 Avantis U.S. Small Cap Value ETF 15 124.38 1,865.70 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AVY 053611109 Avery Dennison Corp 8,241 159.25 1,312,379.25 0.20% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AWI 04247X102 Armstrong World Industries Inc 941 154.21 145,111.61 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AWK 030420103 American Water Works Co Inc 1,210 126.31 152,835.10 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AWR 029899101 American States Water Co 497 77.77 38,651.69 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AX 05465C100 Axos Financial Inc 5,222 90.28 471,442.16 0.07% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AXP 025816109 American Express Co 3,149 325.44 1,024,810.56 0.15% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AXS G0692U109 Axis Capital Holdings Ltd 10,528 101.44 1,067,960.32 0.16% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AXTA G0750C108 Axalta Coating Systems Ltd 32,738 33.11 1,083,955.18 0.16% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AYI 00508Y102 Acuity Inc 192 297.24 57,070.08 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AZN G0593M107 AstraZeneca PLC 14 178.75 2,502.50 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI AZZ 002474104 AZZ Inc 636 150.89 95,966.04 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BA 097023105 Boeing Co/The 16 219.05 3,504.80 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BAC 060505104 Bank of America Corp 23,472 56.02 1,314,901.44 0.20% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BAH 099502106 Booz Allen Hamilton Holding Corp 255 77.41 19,739.55 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BALL 058498106 Ball Corp 49,151 56.98 2,800,623.98 0.42% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BANC 05990K106 Banc of California Inc 3,858 20.05 77,352.90 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BAND 05988J103 Bandwidth Inc 309 65.34 20,190.06 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BANF 05945F103 BancFirst Corp 269 116.27 31,276.63 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BANR 06652V208 Banner Corp 299 67.24 20,104.76 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BATRK 047726302 Atlanta Braves Holdings Inc 168 50.72 8,520.96 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BAX 071813109 Baxter International Inc 182 20.86 3,796.52 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BBCP 206704108 Concrete Pumping Holdings Inc 3,240 11.12 36,028.80 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BBG01SQXBKP2 BBG01SQXBKP2 SYCAMORE PARTNERS LLC -RIGHT 123 0.00 0.00 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BBSI 068463108 Barrett Business Services Inc 5 34.17 170.85 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BBW 120076104 Build-A-Bear Workshop Inc 12 32.13 385.56 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BBY 086516101 Best Buy Co Inc 8,282 78.53 650,385.46 0.10% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BC 117043109 Brunswick Corp/DE 7 82.56 577.92 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BCAL 84252A106 California BanCorp 3,341 19.77 66,051.57 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BCC 09739D100 Boise Cascade Co 1,966 71.14 139,861.24 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BCML 07272M107 BayCom Corp 9 32.21 289.89 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BCO 109696104 Brink's Co/The 3,490 101.94 355,770.60 0.05% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BCPC 057665200 Balchem Corp 94 165.04 15,513.76 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BDC 077454106 Belden Inc 1,230 115.04 141,499.20 0.02% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BDX 075887109 Becton Dickinson & Co 195 146.24 28,516.80 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BELFB 077347300 Bel Fuse Inc 102 293.87 29,974.74 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BEN 354613101 Franklin Resources Inc 2,880 32.13 92,534.40 0.01% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BEPC 11285B108 Brookfield Renewable Corp 7 36.49 255.43 0.00% 01/13/6613 10,196,830 407.87
06/15/2026 EBI BF/B 115637209 Brown-Forman Corp 6,824 27.01 184,316.24 0.03% 01/13/6613 10,196,830 407.87
